Talk:2017SpacePlan
Jump to navigation
Jump to search
Proposal of 2017-09-03 by Vance
There are some inconsistencies between the current space plan on the wiki page and the Program of Events dated September 1 provided by the Hyatt. The below is intended to document these plus provide my own personal recommendations for space usage. DIOS is only Saturday, so no space is needed for it on Friday. - Vance (talk) 08:52, 3 September 2017 (UTC)
Friday
Time | Place | Configuration | Wiki | Hyatt POE | Proposed usage |
---|---|---|---|---|---|
0700-1710 | Franklin Foyer | tables | Registration | same | same |
0700-1710 | Morrow | 1 conference table or rounds | Greenroom/storage | same | same |
0900-1600 | Taft A | Classroom 144 | PGconf | same | same |
0900-1600 | Franklin A | Classroom 135 | OLFI | same | same |
0900-1600 | Franklin B | Classroom 135 | OLFI | same | same |
0900-1600 | Franklin C | Classroom 135 | OLFI | same | Combine w/Franklin D for Early Penguins, theater setup |
0900-1600 | Franklin D | Classroom 135 | OLFI | same | Combine w/Franklin C for Early Penguins, theater setup |
0900-1600 | Union A | Classroom 114 | OLFI | unspecified | OLFI |
0900-1600 | Fairfield | Classroom 165 | OLFI | same | same |
0900-1600 | Clark | Classroom 60 | OLFI | same | same |
0900-1145 | Hayes | Theater 300 | Early Penguins | same | Release - unused? |
1000-1200 | Delaware C/D (Was: McKinley) | Classroom 246 | DIOS | same | Split and use each room for OLFI |
1200-1300 | Delaware A/B (Was: Hayes) | Banquet 180 | Lunch for OLFI and VIPs | same | same |
1300-1500 | Delaware C/D (Was: McKinley) | Classroom 246 | DIOS | same | Split and use each room for OLFI |
1330-1600 | Hayes | Theater 300 | Early Penguins | same | Release - unused? |
1300-1600 | Union B/C/D/E | Expo | Expo Setup | same | same |
1600-1610 | Franklin C/D | Classroom 270 | Pull curtains open | OLFI | No changeover necessary if used for Early Penguins |
1610-1710 | Franklin C/D | Classroom 270 | Friday Keynote | OLFI | Friday Keynote, theater setup |
1715-2000 | Union B/C/D/E | Expo | Expo & Happy Hour | same | same |
1800-2100 | Franklin A | Classroom 135 | BOF | Program ends at 1700 | BOF |
1800-2100 | Franklin B | Classroom 135 | BOF | Program ends at 1700 | BOF |
1800-2100 | Franklin C/D | Classroom 270 | Dark (or BOF if needed) | Program ends at 1700 | BOF, theater setup |
1800-2100 | Fairfield | Classroom 165 | BOF | Program ends at 1700 | BOF |
1800-2100 | Clark | Classroom 60 | BOF | Program ends at 1700 | BOF |
1800-2100 | Union A | Classroom 114 | BOF | Program ends at 1700 | BOF |
1800-2100 | Peppercorn Room | 60 | Keynote Dinner | Not listed | Keynote Dinner |
Saturday
Time | Place | Configuration | Wiki | Hyatt POE | Proposed usage |
---|---|---|---|---|---|
0700-1800 | Franklin foyer | tables | Registration | same | same |
0700-1800 | Morrow | 1 conference table | Greenroom/storage | same | same |
0900-1600 | Taft A | Theater 215 | PGconf | same (except classroom setup) | PGconf, theater setup |
0900-1000 | Franklin C/D | Theater 320 | Keynote | same | same |
0900-1000 | Franklin A/B | Dark | same | same | |
0900-1000 | Clark | Dark | same | same | |
1000-1015 | Franklin C/D | Dark | Pull curtains closed (Switching over space) | switchover unspecified | Pull curtains closed (Switching over space) |
1000-1800 | Franklin A | Theater 160 | Main Track | Program ends at 1700 | same |
1000-1800 | Franklin B | Theater 160 | Main Track | Program ends at 1700 | same |
1000-1800 | Clark | Theater 90 | Career Track | same | same |
1000-1800 | Union A | Theater 140 | Open Source Solutions Stage | unspecified | Open Source Solutions Stage |
1000-1800 | Union B/C/D/E | Expo | Expo (exhibitor packup 1700-1800) | same | same |
1015-1700 | Franklin C | Theater 160 | Main Track | same | same |
1015-1700 | Franklin D | Theater 160 | Main Track | same | same |
1000-1200 | Delaware C/D (Was: McKinley) | Classroom 246 | DIOS | same | same |
1200-1300 | Delaware A/B (Was: Hayes) | Rounds | Lunch | same | same |
1300-1500 | Delaware C/D (Was: McKinley) | Classroom 246 | DIOS | same | same |
1700-1715 | Franklin C/D | Dark | Pull curtains open | switchover unspecified, program ends at 1700 | Pull curtains open |
1715-1800 | Franklin C/D | Theater 320 | Lightning Talks | Program ends at 1700 | Lightning Talks |
1800-1900 | Franklin C/D | Theater 320 | Keynote | Program ends at 1700 | Keynote |
1900-2300 | Delaware A/B/C (Was: Hayes) | Banquet and cocktail rounds 300-350 | Afterparty | same | same |
Revised proposal of 2017-09-10 by Vance
This is based on comments from the phone meeting and in Warner's 2017-09-04 e-mail message. - Vance (talk) 00:50, 11 September 2017 (UTC)
Friday
Time | Place | Configuration | Wiki | Hyatt POE | Proposed usage |
---|---|---|---|---|---|
0700-1710 | Franklin Foyer | tables | Registration | same | same |
0700-1710 | Morrow | 1 conference table or rounds | Greenroom/storage | same | same |
0900-1600 | Taft A | Classroom 144 | PGconf | same | same |
0900-1600 | Franklin A | Classroom 135 | OLFI | same | Combine w/Franklin B for lunch, banquet setup |
0900-1600 | Franklin B | Classroom 135 | OLFI | same | Combine w/Franklin A for lunch, banquet setup |
0900-1600 | Franklin C | Classroom 135 | OLFI | same | Combine w/Franklin D for Early Penguins, theater setup |
0900-1600 | Franklin D | Classroom 135 | OLFI | same | Combine w/Franklin C for Early Penguins, theater setup |
0900-1600 | Union A | Classroom 114 | OLFI | unspecified | OLFI |
0900-1600 | Fairfield | Classroom 165 | OLFI | same | same |
0900-1600 | Clark | Classroom 60 | OLFI | same | same |
0900-1145 | Hayes | Theater 300 | Early Penguins | same | Release - unused? |
1000-1200 | Delaware C/D | Classroom 246 | DIOS | same | Split and use each room for OLFI starting at 0900 |
1200-1300 | Delaware A/B | Banquet 180 | Lunch for OLFI and VIPs | same | Split and use each room for OLFI 0900-1600 |
1300-1500 | Delaware C/D | Classroom 246 | DIOS | same | Split and use each room for OLFI through 1600 |
1330-1600 | Hayes | Theater 300 | Early Penguins | same | Release - unused? |
1300-1600 | Union B/C/D/E | Expo | Expo Setup | same | same |
1600-1610 | Franklin C/D | Classroom 270 | Pull curtains open | OLFI | No changeover necessary if used for Early Penguins |
1610-1710 | Franklin C/D | Classroom 270 | Friday Keynote | OLFI | Friday Keynote, theater setup |
1715-2000 | Union B/C/D/E | Expo | Expo & Happy Hour | same | same |
1800-2100 | Franklin A | Classroom 135 | BOF | Program ends at 1700 | Dark, changeover to theater setup |
1800-2100 | Franklin B | Classroom 135 | BOF | Program ends at 1700 | Dark, changeover to theater setup |
1800-2100 | Franklin C/D | Classroom 270 | Dark (or BOF if needed) | Program ends at 1700 | BOF, theater setup |
1800-2100 | Fairfield | Classroom 165 | BOF | Program ends at 1700 | BOF |
1800-2100 | Clark | Classroom 60 | BOF | Program ends at 1700 | BOF |
1800-2100 | Union A | Classroom 114 | BOF | Program ends at 1700 | BOF |
1800-2100 | Delaware A | Classroom 135 | Lunch | same | BOF |
1800-2100 | Delaware B | Classroom 135 | Lunch | same | BOF |
1800-2100 | Delaware C/D | Classroom 246 | DIOS | same | Dark, changeover to banquet setup for DIOS |
1800-2100 | Peppercorn Room | 60 | Keynote Dinner | Not listed | Keynote Dinner |
Saturday
Time | Place | Configuration | Wiki | Hyatt POE | Proposed usage |
---|---|---|---|---|---|
0700-1800 | Franklin foyer | tables | Registration | same | same |
0700-1800 | Morrow | 1 conference table | Greenroom/storage | same | same |
0900-1600 | Taft A | Theater 215 | PGconf | same (except classroom setup) | PGconf, theater setup |
0900-1000 | Franklin C/D | Theater 320 | Keynote | same | same |
0900-1000 | Franklin A/B | Dark | same | same | |
0900-1000 | Clark | Dark | same | same | |
1000-1015 | Franklin C/D | Dark | Pull curtains closed (Switching over space) | switchover unspecified | Pull curtains closed (Switching over space) |
1000-1800 | Franklin A | Theater 160 | Main Track | Program ends at 1700 | same |
1000-1800 | Franklin B | Theater 160 | Main Track | Program ends at 1700 | same |
1000-1800 | Clark | Theater 90 | Career Track | same | same |
1000-1800 | Union A | Theater 140 | Open Source Solutions Stage | unspecified | Open Source Solutions Stage |
1000-1800 | Union B/C/D/E | Expo | Expo (exhibitor packup 1700-1800) | same | same |
1015-1700 | Franklin C | Theater 160 | Main Track | same | same |
1015-1700 | Franklin D | Theater 160 | Main Track | same | same |
1000-1200 | Delaware C/D (Was: McKinley) | Classroom 246 | DIOS | same | same |
1200-1300 | Delaware A/B (Was: Hayes) | Rounds | Lunch | same | same |
1300-1500 | Delaware C/D (Was: McKinley) | Classroom 246 | DIOS | same | same |
1700-1715 | Franklin C/D | Dark | Pull curtains open | switchover unspecified, program ends at 1700 | Pull curtains open |
1715-1800 | Franklin C/D | Theater 320 | Lightning Talks | Program ends at 1700 | Lightning Talks |
1800-1900 | Franklin C/D | Theater 320 | Keynote | Program ends at 1700 | Keynote |
1900-2300 | Delaware A/B/C (Was: Hayes) | Banquet and cocktail rounds 300-350 | Afterparty | same | same |