2015SpacePlan
Jump to navigation
Jump to search
This document discusses when, where, who's responsible, the activity, and what kind of AV we need.
AV Definitions
These are separated out by who is responsible for providing them.
- NA - no AV needs.
PSAV
- L - line-in for music or other audio out from a laptop or ogg-player that we provide - L* means that cable must extend to podium and have volume control
- P - projector
- C - projector cart
- S - projector screen
- W - wireless lavalier clip mic
- H - handheld mic (wireless, @ podium)
- A - audience mic (handheld wireless w/stand)
- O - outputs for audio recording
- E - internet via ethernet cable
Smart City
- I - internet via venue wifi
Ohio LinuxFest
- V - video camera
- R - audio-only recording device
- J - power strips needed for ad hoc power
- D - misc accessories such as special power cables or video dongles
- T - printers responsible for producing dead trees
- B - whiteboard via static cling surface
Nothing is carved in stone.
Thursday
TBD<1400 | TBD | BethLynn | Hyatt Precon | NA |
1400-1500 | TBD | Warner | GCCC Precon | NA |
1500-1800 | Mike | D140 | Move in reg supplies | J D T |
1800-2000 | TBD | TBD | Staff Dinner & welcome folks to town | NA |
2000 | CMH | Vance | Pickup Valerie Aurora from the airport | NA |
TBD | CMH | Vance | Pick up Alan Robinson from the airport | NA |
Friday
0800-1600 | Mike | EPOD | CheckIN & OnSite Registration | J T B |
0800-1600 | Vance | D141 | Speaker Greenroom | J D |
0900-1600 | Vance | E150+E151 | Early Penguins Stage | PCSWORAL |
1000-1200 | Rob | E160+E161 | ACT Expo setup | NA |
1200-1700 | Rob | E160+E161 | Sponsor Expo movein | NA |
1000-1130 | BethLynn | E162Front | TBD:Intro to Open Source Contribution | PCS |
1330-1600 | BethLynn | E162Front | Allys Workshop | PCS |
0900-1600 | Skippy | D240+D241 | LPI | PCS |
0900-1600 | Skippy | D142+D143 | OLFI 1 - 24ppl | PCS |
0900-1600 | Skippy | D144+D145 | OLFI 2 - 24ppl | PCS |
0900-1600 | Skippy | D242 | OLFI 3 - 12ppl | PCS |
0900-1600 | Skippy | D243 | OLFI 4 - 12ppl | PCS |
0900-1600 | Skippy | D244 | OLFI 5 - 12ppl | PCS |
0900-1600 | Skippy | D245 | OLFI 6 - 12ppl | PCS |
1610-1710 | Vance | E150+E151 | Alan Robinson keynote | PCSWOVRAL |
1710-1900 | Rob | E160+E161+E162 | Happy Hour in the Expo | L |
1800-1900 | BethLynn | E150+E151 | UNIX1985 film & discussion | PCSWHOAL |
1800-2100 | John | D240+D241 | BOF 1 - 24ppl | PCS |
1800-2100 | John | D142+D143 | BOF 2 - 24ppl | PCS |
1800-2100 | John | D144+D145 | BOF 3 - 24ppl | PCS |
1800-2100 | John | D242 | BOF 4 - 12ppl | PCS |
1800-2100 | John | D243 | BOF 5 - 12ppl | PCS |
1800-2100 | John | D244 | BOF 6 - 12ppl | PCS |
1800-2100 | John | D245 | BOF 7 - 12ppl | PCS |
1900-2100+ | Vance | FranklinC+D | Keynote Dinner | L |
Saturday
0800→1600 | Mike | EPOD | CheckIN & OnSite Registration | J T B I |
0800-1800 | Vance | D141 | Speaker Greenroom | J D |
0800-1800 | TBD | TBD | Raffle Sales | B |
0800-1700 | Rob | E160+E161 | Expo | NA |
0900-0910 | Warner | E171+E172 | Opening Remarks | PCS2xWOVRA |
0910-1000 | Vance/Skippy | E171+E172 | Aurora interview | PCS2xWOVRA + 2 stage chairs |
1000-1800 | Vance | E170 | Track1 | PCSWORA |
1000-1800 | Vance | E150 | Track2 | PCSWORA |
1000-1800 | Vance | E151 | Track3 | PCS2xWORA |
1000-1800 | BethLynn | E162 | OSSS | PCSWHOA |
1100-1700 | Vance | E171 | Track4 | PCSWORA |
1100-1700 | Rafeeq | E172 | Career Track | PCSWHOA |
1800-1900 | Vance | E171+E172 | Castro Keynote | PCS2xWOVRA |
1900-1930 | Warner | E171+E172 | Raffle and closing remarks | PCS2xWOA |
2000-2100 | BethLynn | FranklinD | FSF30 video stream | PCSLE |
2000-2359 | TBD | FranklinA+B+C | afterparty | L |
2000-2359 | ? | FranklinFoyer | Card tables for DailyWTF's Release game | NA |