2022SpacePlan
Jump to navigation
Jump to search
Potential space usage for Hyatt, 28-29 October
Thursday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
1700-2000 | Private Dining Room | tables, open to hallway | 30 | VIP reception |
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Franklin Foyer | tables | - | Registration |
0700-2100 | Morrow (or State or Ohio Center Boardroom) | Rounds | - | Private OLF Staff (greenroom & storage) |
0830-1000 | Taft AB | Rounds | 50 | Breakfast? |
0830-1800 | Franklin ABC | Theater (distanced) | 150 | Early Penguins & Keynote |
1200-1700 | Franklin D | Cocktail rounds | 30 | Expo set up |
1200-1700 | Franklin hallway / Concourse hallway | - | 30 | Expo set up |
1800-2000 | Franklin D | Cocktail rounds | 30 | Expo & Happy Hour |
1800-2000 | Franklin hallway / Concourse hallway | - | - | Expo |
1200-1300 | Taft AB | Rounds | 50 | Lunch |
0830-1630 | Garfield (or Madison) | Classroom | 12 | OLFI1 |
0830-1630 | Grant (or Morrow) | Classroom | 12 | OLFI2 |
1800-2100 | Garfield (or Madison) | Classroom | 12 | BOF1 |
1800-2100 | Grant (or Morrow) | Classroom | 12 | BOF2 |
1800-2100 | Franklin ABC | Theater (distanced) | 150 | BOF3 |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Franklin Foyer | tables | - | Registration |
0700-2100 | Morrow (or State or Ohio Center Boardroom) | Rounds | - | Private OLF Staff (greenroom & storage) |
0830-1000 | Taft AB | Rounds | 50 | Breakfast? |
0830-1800 | Franklin ABC | Theater (distanced) | 150 | Main Stage |
1800-2000 | Franklin D | Cocktail rounds | 30 | Expo & Coffee |
1800-2000 | Franklin hallway / Concourse hallway | - | - | Expo |
1200-1300 | Taft AB | Rounds | 50 | Lunch |
0900-1630 | Garfield (or Madison, but only avail until 1500) | Classroom/Theater | 30 | OSSS |
0830-1630 | Grant (or Morrow) | Classroom | 12 | OLFI |