2022SpacePlan
Jump to navigation
Jump to search
Potential space usage for Hyatt, 28-29 October
Thursday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
1700-2000 | Private Dining Room | tables, open to hallway | 30 | VIP reception |
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Franklin Foyer | tables | - | Registration |
0700-2100 | Morrow (or State or Ohio Center Boardroom) | Rounds | - | Private OLF Staff (greenroom & storage) |
0830-1000 | Taft AB | Rounds | 50 | Breakfast? |
0830-1800 | Franklin ABC | Theater (distanced) | 150 | Early Penguins & Keynote |
1200-1700 | Franklin D | Cocktail rounds | 30 | Expo set up |
1200-1700 | Franklin hallway / Concourse hallway | - | 30 | Expo set up |
1800-2000 | Franklin D | Cocktail rounds | 30 | Expo & Happy Hour |
1800-2000 | Franklin hallway / Concourse hallway | - | 30 | Expo |
1200-1300 | Taft AB | Rounds | 50 | Lunch |
0830-1630 | Garfield (or Madison) | Classroom | 12 | OLFI1 |
0830-1630 | Grant (or Morrow) | Classroom | 12 | OLFI2 |
1800-2100 | Garfield (or Madison) | Classroom | 12 | BOF1 |
1800-2100 | Grant (or Morrow) | Classroom | 12 | BOF2 |
1800-2100 | Franklin ABC | Theater (distanced) | 150 | BOF3 |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Franklin ABC | rounds and theater seating | 120~300 | Mainstage and Keynote |
0830-1800 | Franklin D | U style | 30 | breakout |
0830-1630 | Champaign | Classroom | 20 | OLFI1 |
0830-1630 | Knox | Classroom | 20 | Hackathon |
0830-1630 | Fairfield | tables and rounds | 10 | mini expo |
1130-1330 | Taft | Rounds | 60 | Lunch |
Lunches on 1st floor - Taft A&B