2019SpacePlan
Jump to navigation
Jump to search
Overview
All space listed below is contracted with the Hyatt for November 1-2, 2019. We will not have the opportunity to swap function space the property is 100% on contract.
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Franklin D Foyer | tables | 400 | Registration |
0700-1710 | Small Dining Room | 5 rounds | 100 | Private OLF Staff (greenroom & storage) |
0900-1600 | Union A&B | Theater MAX | 280 | Early Penguins |
0900-1600 | Franklin D | Classroom 25 | 135 | OLFI1 |
0900-1600 | Franklin C | Classroom 25 | 135 | OLFI2 |
0900-1600 | Franklin B | Classroom 25 | 135 | OLFI3 |
0900-1600 | Franklin A | Classroom 25 | 135 | OLFI4 |
0900-1600 | Grant | Classroom 25 | 68 | OLFI5 |
0900-1600 | Harding | Classroom 25 | 84 | OLFI6 |
0900-1600 | Garfield | Classroom 25 | 84 | OLFI7 |
1130-1300 | Harrison | Banquet | 120 | Lunch |
1300-1600 | Union C/D/E | Expo of 10 booths and 10 tables | 40 | Expo Setup |
1710-2000 | Union Foyer | Expo table spillover | 40 | Expo & Happy Hour, Pizza buffet for 150 |
1800-2100 | Union A&B | Theater | 280 | Birds of a Feather BOF |
1800-2100 | Franklin A | Classroom | 135 | BOF |
1800-2100 | Franklin B | Classroom | 135 | BOF |
1800-2100 | Franklin C | Classroom | 135 | BOF |
1800-2100 | Grant | Classroom | 68 | BOF |
1800-2100 | Harding | Classroom | 84 | BOF |
1800-2100 | Harrison | Banquet | ? | Dark |
1800-2100 | Garfield | Classroom | 84 | BOF |
1800-2100 | Franklin D | Reception | 84 | possible diversity dinner |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1800 | Franklin D Foyer | 8 tables in an L shape | 400 | Registration |
0700-1800 | Private Dining Room | 5 round tables | 100 | Greenroom/storage - vip lunch? |
0900-1000 | Franklin C/D | Theater small stage house left with projector | 320 | Keynote |
0900-1000 | Franklin A | Theater small stage house left with projector | 160 | (DARK) |
0900-1000 | Franklin B | Theater small stage house left with projector | 160 | (DARK) |
1000-1015 | Franklin C/D | Theater small stage house left with projector | 160 / 160 | Pull curtains closed (To allow time for room changeover) |
1000-1800 | Franklin A | Theater small stage house left with projector | 160 | Main Track |
1000-1800 | Franklin B | Theater small stage house left with projector | 160 | Main Track |
0900-1000 | Union A | Theater with room for panel head table | 100 | Dark |
1000-1800 | Union A | Theater with room for panel head table | 100 | Career Track |
1000-1800 | Union B | Classroom with room for panel head table & projector seat 50 | 90 | Open Source Solutions Stage |
0800-1730 | Grant | Classroom - same setup as OLFI | 25 | LPI Certification Lab |
0800-1700 | Union B/C/D/E | Expo with 8 booths and 11 tables. Two chairs at each station (exhibitor packup 1700-1800) | 40 | expo |
1015-1700 | Franklin A | Theater small stage house left with projector | 160 | Main Track |
1015-1700 | Franklin B | Theater small stage house left with projector | 160 | Main Track |
1200-1300 | Peppercorn | Banquet | 220 | "Wrap it Up" Lunch Buffet |
1700-1715 | Franklin A/B | Pull curtains open (To allow time for keynote changeover) | 320 | Dark |
1715-1800 | Franklin A/B | Theater small stage house left with projector | 320 | Lightning Talks |
1800-1915 | Franklin A/B | Theater small stage house left with projector | 320 | Keynote & brief closing remarks by team OLF |
1900-2300 | PDR & 2nd floor lobby | Reception with some cocktail rounds, board games at rounds | 220 | Afterparty |
References
- Floor Plan
- [1] Room Capacities]