2016SpacePlan
Jump to navigation
Jump to search
Friday
Time | Place | Configuration | Activity |
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-0900 | Rear Union Foyer | Coffee Station | OLFI students only |
0900-1600 | UnionA | U-class 25 | OLFI1 |
0900-1600 | UnionB | U-class 25 | OLFI2 |
0900-1600 | UnionC | U-class 25 | OLFI3 |
0900-1600 | UnionD | U-class 25 | OLFI4 |
0900-1600 | UnionE | U-class 25 | OLFI5 |
0900-2000 | Franklin Foyer | Rounds | Causal conversation seating & lunch overflow |
1200-1300 | FranklinA | Rounds | Lunch for OLFI and VIPs - 75-100 |
1300-1700 | FranklinB-D | Expo | Expo Setup |
0900-1700 | DelawareD | Theater 150 | General Sessions & 4PM Keynote - leave @ 5pm |
1700-2000 | FranklinB-D | Expo | Expo & Happy Hour |
1800-2000 | FranklinA | Rounds | Dinner for VIPs - 50 max |
1800-2000 | UnionA | Theater 100 | BOF1 |
1800-2000 | UnionB | Theater 100 | BOF2 |
1800-2000 | UnionC | Theater 100 | BOF3 |
1800-2000 | UnionD | Theater 100 | BOF4 |
1800-2000 | UnionE | Theater 100 | BOF5 |
DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity.
Floor Plan: http://www.hyatt.com/hyatt/images/hotels/cmhrc/floorplan.pdf Capacity: http://www.hyatt.com/hyatt/images/hotels/cmhrc/capacity.pdf