2012Survey
Jump to navigation
Jump to search
Hotels
Friday Events
Saturday Keynotes
Saturday Events
Speakers
Title/Speaker | # Responses | raw score | Average [score] |
Facilitating Android Custom ROM Development with Kexec (Mike Kasick) | 5 | 16 | 3.2 |
Switching from Proprietary to Free Software for Audio and Video Production (Neil Clopton) | 9 | 19 | 2.11 |
Bedrock Linux (Daniel Thau) | 9 | 25 | 2.77 |
Advancements in Open Source Virtualization with KVM (Mike Day) OSSS | 19 | 42 | 2.21 |
Embedded Development with Linux (John J McDonough) | 11 | 22 | 2.00 |
Automating Video Editing with Open Source (Raul Suarez) | 9 | 18 | 2.00 |
Introduction to PC-BSD (Kris Moore) | 12 | 33 | 2.75 |
Bringing Linux Essentials to the Classroom (Medina Dupuis) OSSS | 10 | 25 | 2.5 |
Collabograte (Kartik Subbarao) | 5 | 14 | 2.8 |
Career Track:
Title/Speaker | # responses | raw score | av score |
The American Dream: Seven Steps to (Career) Ownership (Janine Moon) | 3 | 9 | 3 |
Recruiting: CoverMyMeds | 4 | 11 | 2.75 |
Recruiting: 2CheckOut | 4 | 11 | 2.75 |
The Perspecitve of Recruiters (Lou Russo and Rufus Smith) | 1 | 2 | 2 |
Linux Professional Institute: Catching the Wave of Open Source Careers (Ross Brunson) | 6 | 12 | 2 |
The Intentional Career (David Crone) | 3 | 7 | 2.33 |
Recruiting: Fast Switch | 1 | 1 | 1 |
You Inc - Taking Control of Your Career (Ben Blanquera) | 0 | n/a | n/a |