2012Survey
Jump to navigation
Jump to search
Hotels
Friday Events
Saturday Keynotes
Saturday Events
Speakers
Title/Speaker | # Responses | raw score | Average [score] |
Facilitating Android Custom ROM Development with Kexec (Mike Kasick) | 5 | 16 | 3.2 |
Switching from Proprietary to Free Software for Audio and Video Production (Neil Clopton) | 9 | 19 | 2.11 |
Bedrock Linux (Daniel Thau) | 9 | 25 | 2.77 |
Advancements in Open Source Virtualization with KVM (Mike Day) OSSS | 19 | 42 | 2.21 |
Embedded Development with Linux (John J McDonough) | 11 | 22 | 2.00 |
Automating Video Editing with Open Source (Raul Suarez) | 9 | 18 | 2.00 |
Introduction to PC-BSD (Kris Moore) | 12 | 33 | 2.75 |
Bringing Linux Essentials to the Classroom (Medina Dupuis) OSSS | 10 | 25 | 2.5 |
Collabograte (Kartik Subbarao) | 5 | 14 | 2.8 |
Career Track
Title/Speaker | # responses | raw score | av score |
The American Dream: Seven Steps to (Career) Ownership (Janine Moon) | 3 | 9 | 3 |
Recruiting: CoverMyMeds | 4 | 11 | 2.75 |
Recruiting: 2CheckOut | 4 | 11 | 2.75 |
The Perspecitve of Recruiters (Lou Russo and Rufus Smith) | 1 | 2 | 2 |
Linux Professional Institute: Catching the Wave of Open Source Careers (Ross Brunson) | 6 | 12 | 2 |
The Intentional Career (David Crone) | 3 | 7 | 2.33 |
Recruiting: Fast Switch | 1 | 1 | 1 |
You Inc - Taking Control of Your Career (Ben Blanquera) | 0 | n/a | n/a |
Meet The Penguin
Title/Speaker | # responses | raw score | av score |
I've Installed - Now What? (Stephen McLaughlin) | 14 | 39 | 2.79 |
Desktop Environments (Ryan Kather) | 5 | 13 | 2.6 |
Command Line Basics for New Users (Scott Courtney) | 10 | 25 | 2.5 |
An Introduction to Libre Office Session 1 (Kevin O'Brien) | 4 | 12 | 3 |
An Introduction to Libre Office Session 2 (Kevin O'Brien) | 4 | 12 | 3 |
Switching from Apple to Linux (Tarus Balog) | 5 | 13 | 2.6 |
Intro to Gimp (Scott Courtney) | 10 | 24 | 2.4 |
Gaming with Linux (Hans Kokx) | 8 | 19 | 2.0 |