2019SpacePlan
Overview
All space listed below is contracted with the Hyatt for November 1-2, 2019. We will not have the opportunity to swap function space the property is 100% on contract.
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Franklin D Foyer | tables | - | Registration |
0700-1710 | Small Dining Room | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Franklin A/B | Theater MAX | 320 | Early Penguins & Keynote |
0830-1630 | Union A | Classroom 25 | 114 | OLFI1 |
0830-1630 | Union B | Classroom 25 | 114 | OLFI2 |
0830-1630 | Union C | Classroom 25 | 114 | OLFI3 |
0830-1630 | Union D | Classroom 25 | 114 | OLFI4 |
0830-1630 | Union E | Classroom 25 | 114 | OLFI5 |
0830-1630 | Grant | Classroom 25 | 68 | OLFI6 |
0830-1630 | Garfield | Classroom 25 | 78 | OLFI7 |
1130-1300 | Peppercorn | Banquet | 150 | Lunch |
1300-1600 | Franklin C/D | Expo of 10 booths and 10 tables | 40 | Expo Setup |
1710-2000 | Union Foyer | Expo table spillover | 40 | Expo & Happy Hour, Pizza buffet for 150 |
1800-2100 | Franklin A/B | Theater MAX | 320 | Birds of a Feather |
1800-2100 | Union A | Classroom 25 | 114 | BOF |
1800-2100 | Union B | Classroom 25 | 114 | BOF |
1800-2100 | Union C | Classroom 25 | 114 | BOF |
1800-2100 | Union D | Classroom 25 | 114 | BOF |
1800-2100 | Union E | Classroom 25 | 114 | BOF |
1800-2100 | Grant | Classroom 25 | 68 | BOF |
1800-2100 | Garfield | Classroom 25 | 78 | BOF |
1800-2100 | Harrison | Banquet | 120 |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1800 | Franklin D Foyer | 8 tables in an L shape | 400 | Registration |
0700-1800 | Private Dining Room | 5 round tables | 100 | Greenroom/storage |
0800-1730 | Union D/E | Classroom - same setup as OLFI | 25 | LPI Certification Lab |
0900-1000 | Franklin A/B | Theater small stage house left with projector | 320 | Keynote |
1000-1015 | Franklin A | Theater | 160 | changeover |
1000-1015 | Franklin B | Theater | 160 | changeover |
1000-1800 | Union A | Theater | 160 | Main Track |
1000-1800 | Union B | Theater | 160 | Main Track |
1000-1800 | Union C | Theater | 140 | Career Track |
1015-1700 | Franklin A | Theater | 160 | Main Track |
1015-1700 | Franklin B | Theater | 160 | Main Track |
1700-1715 | Franklin A | Theater | 160 | changeover |
1700-1715 | Franklin B | Theater | 160 | changeover |
1715-1800 | Franklin A/B | Theater small stage house left with projector | 320 | Lightning talks |
1800-1900 | Franklin A/B | Theater small stage house left with projector | 320 | Keynote |
1200-1300 | Peppercorn | Banquet | 220 | "Wrap it Up" Lunch Buffet |
1900-2300 | Peppercorn | Reception with some cocktail rounds, board games at rounds | 220 | Afterparty |
References
- Floor Plan
- [1] Room Capacities]