2016SpacePlan
Jump to navigation
Jump to search
Friday
Time | Place | Configuration | Activity |
---|---|---|---|
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-1600 | Statesmen Conference Room | 1 conference table | Greenroom |
0700-0900 | Rear Union Foyer | Coffee Station | OLFI students only |
0900-1600 | UnionA | U-class 25 | OLFI1 |
0900-1600 | UnionB | U-class 25 | OLFI2 |
0900-1600 | UnionC | U-class 25 | OLFI3 |
0900-1600 | UnionD | U-class 25 | OLFI4 |
0900-1600 | UnionE | U-class 25 | OLFI5 |
0900-2000 | Franklin Foyer | Rounds | Causal conversation seating & lunch overflow |
1200-1300 | FranklinA | Rounds | Lunch for OLFI and VIPs - 75-100 |
1300-1700 | FranklinB/C/D | Expo | Expo Setup |
0900-1710 | DelawareD | Theater 150 | Early Penguins track & 4:10PM Keynote - leave @ 5:10pm |
1710-2000 | FranklinB/C/D | Expo | Expo & Happy Hour |
1800-2100 | UnionA | U-class 25† | BOF1 |
1800-2100 | UnionB | U-class 25† | BOF2 |
1800-2100 | UnionC | U-class 25† | BOF3 |
1800-2100 | UnionD | U-class 25† | BOF4 |
1800-2100 | UnionE | U-class 25† | BOF5 |
1900-2000 | FranklinA | Rounds | Keynote Dinner - 75 max |
- DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity.
- Overnight access to "Statesmen Conference Room." This is a conference room off the 1st floor hotel front desk lobby.
- A hospitality suite will be open to core staff only for during the day. It is a guest room on a high floor which will be furnished with a desk, dining room table, a couch, fridge, microwave, and full bath.
- † If the Hyatt desires, part or all of the Union ballroom may be flipped to 140 theater, on Friday between 4:30pm and 6pm. AV (projectors/screens) will be needed at 6pm.
Saturday
Time | Place | Configuration | Activity |
---|---|---|---|
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-1600 | Statesmen Conference Room | 1 conference table | Greenroom |
0900-1000 | UnionA/B/C | Theater 300 | keynote |
1000-1700 | UnionD | Theater 100 | Track1 |
1000-1700 | UnionE | Theater 100 | Track2 |
1000-1100 | UnionA/B/C | Dark | Pull curtains closed |
1100-1600 | UnionA | Theater 100 | Track3 |
1100-1600 | UnionB | Theater 100 | Track4 |
1100-1600 | UnionC | Theater 100 | Track5 |
1600-1700 | UnionA/B/C | Dark | Pull curtains open |
1600-1900 | UnionA/B/C | Theater 300 | Keynote & closing remarks |
0900-2300 | Franklin Foyer | Rounds | Causal conversation seating & reception overflow |
1000-1600 | FranklinA | Theater 100 | Open Source Solutions Stage. Wall B cracked. |
0800-1700 | FranklinB/C/D | Expo | Expo (exhibitor packup 1600-1700) |
1200-1300 | Delaware C/D | Rounds | Lunch |
2000-2300 | Delaware C/D | Rounds | Reception |
References
- Floor Plan
- Room Capacities
- Note: The County Rooms will be walled off as they are closed for remodel. They are: Fayette, Fairfield, Madison, Clark, Campaign, Knox, Marion, and Morrow.