Difference between revisions of "2014Schedule"
Jump to navigation
Jump to search
(Created page with "Draft schedule for 2014 show. == Friday == {| border="1" |- !Time !Early Penguins !OLFI |- |9:00am | | |- |10:00am | | |- |11:00am | | |- |noon |Break |Break |- |1:00pm | |...") |
(add Saturday) |
||
| Line 39: | Line 39: | ||
|4:00pm | |4:00pm | ||
|Keynote? | |Keynote? | ||
| − | | | + | |Dark |
|- | |- | ||
|5:00pm | |5:00pm | ||
| Line 52: | Line 52: | ||
== Saturday == | == Saturday == | ||
| + | |||
| + | {| border="1" | ||
| + | |- | ||
| + | !Time | ||
| + | !Main Tracks 1-6 | ||
| + | !OSSS | ||
| + | !Career Track | ||
| + | |- | ||
| + | |9:00am | ||
| + | |Keynote | ||
| + | |Dark | ||
| + | |Dark | ||
| + | |- | ||
| + | |10:00am | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |11:00am | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |noon | ||
| + | |Break | ||
| + | |Break | ||
| + | |Break | ||
| + | |- | ||
| + | |1:00pm | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |2:00pm | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |3:00pm | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |4:00pm | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |5:00pm | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |6:00pm | ||
| + | |Keynote | ||
| + | |Dark | ||
| + | |Dark | ||
| + | |- | ||
| + | |7:00pm | ||
| + | |Keynote | ||
| + | |Dark | ||
| + | |Dark | ||
| + | |- | ||
| + | |~8:00pm | ||
| + | |Break | ||
| + | |Break | ||
| + | |Break | ||
| + | |- | ||
| + | |?:00pm | ||
| + | |After party | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
Revision as of 08:41, 30 August 2014
Draft schedule for 2014 show.
Friday
| Time | Early Penguins | OLFI |
|---|---|---|
| 9:00am | ||
| 10:00am | ||
| 11:00am | ||
| noon | Break | Break |
| 1:00pm | ||
| 2:00pm | ||
| 3:00pm | ||
| 4:00pm | Keynote? | Dark |
| 5:00pm | Break | Break |
| 7:00pm | BoFs? |
Saturday
| Time | Main Tracks 1-6 | OSSS | Career Track |
|---|---|---|---|
| 9:00am | Keynote | Dark | Dark |
| 10:00am | |||
| 11:00am | |||
| noon | Break | Break | Break |
| 1:00pm | |||
| 2:00pm | |||
| 3:00pm | |||
| 4:00pm | |||
| 5:00pm | |||
| 6:00pm | Keynote | Dark | Dark |
| 7:00pm | Keynote | Dark | Dark |
| ~8:00pm | Break | Break | Break |
| ?:00pm | After party |