Difference between revisions of "2022SpacePlan"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Potential space usage for Hyatt, 28-29 October | Potential space usage for Hyatt, 28-29 October | ||
+ | |||
+ | '''Note:''' Morrow and Madison are available all day Friday, 28 Oct. Morrow available all day Saturday, 29 Oct. but Madison only available until 15:00. All rooms on the first floor not mentioned (Harding, Harrison, McKinley, Hayes, Taft CD) available all day 28 and 29 Oct., except Hayes which is available starting at 15:00 on Friday, 28 Oct. | ||
== Thursday == | == Thursday == |
Revision as of 12:48, 15 July 2022
Potential space usage for Hyatt, 28-29 October
Note: Morrow and Madison are available all day Friday, 28 Oct. Morrow available all day Saturday, 29 Oct. but Madison only available until 15:00. All rooms on the first floor not mentioned (Harding, Harrison, McKinley, Hayes, Taft CD) available all day 28 and 29 Oct., except Hayes which is available starting at 15:00 on Friday, 28 Oct.
Thursday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
1700-2000 | Private Dining Room | tables, open to hallway | 30 | VIP reception |
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Franklin Foyer | tables | - | Registration |
0700-2100 | Morrow (or State or Ohio Center Boardroom) | Rounds | - | Private OLF Staff (greenroom & storage) |
0830-1000 | Taft AB | Rounds | 50 | Breakfast? |
0830-1800 | Franklin ABC | Theater (distanced) | 150 | Early Penguins & Keynote |
1200-1700 | Franklin D | Cocktail rounds | 30 | Expo set up |
1200-1700 | Franklin hallway / Concourse hallway | - | 30 | Expo set up |
1800-2000 | Franklin D | Cocktail rounds | 30 | Expo & Happy Hour |
1800-2000 | Franklin hallway / Concourse hallway | - | - | Expo |
1200-1300 | Taft AB | Rounds | 50 | Lunch |
0830-1630 | Garfield (or Madison) | Classroom | 12 | OLFI1 |
0830-1630 | Grant (or Morrow) | Classroom | 12 | OLFI2 |
1800-2100 | Garfield (or Madison) | Classroom | 12 | BOF1 |
1800-2100 | Grant (or Morrow) | Classroom | 12 | BOF2 |
1800-2100 | Franklin ABC | Theater (distanced) | 150 | BOF3 |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Franklin Foyer | tables | - | Registration |
0700-2100 | Morrow (or State or Ohio Center Boardroom) | Rounds | - | Private OLF Staff (greenroom & storage) |
0830-1000 | Taft AB | Rounds | 50 | Breakfast? |
0830-1800 | Franklin ABC | Theater (distanced) | 150 | Main Stage |
0900-1700 | Franklin D | Cocktail rounds | 30 | Expo & Coffee |
0900-1700 | Franklin hallway / Concourse hallway | - | - | Expo |
1200-1300 | Taft AB | Rounds | 50 | Lunch |
0900-1630 | Garfield (or Madison, but only avail until 1500) | Classroom/Theater | 30 | OSSS |
0830-1630 | Grant (or Morrow) | Classroom | 12 | OLFI |