Difference between revisions of "2016SpacePlan"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
|- | |- | ||
| 0700-1600 || Foyer by Fairfield || 5 tables || Registration | | 0700-1600 || Foyer by Fairfield || 5 tables || Registration | ||
+ | |- | ||
+ | | 0700-1600 || Statesmen Conference Room || 1 conference table || Greenroom | ||
|- | |- | ||
| 0700-0900 || Rear Union Foyer || Coffee Station || OLFI students only | | 0700-0900 || Rear Union Foyer || Coffee Station || OLFI students only | ||
Line 41: | Line 43: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity. | DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity. | ||
+ | |||
+ | |||
+ | Saturday | ||
+ | {| | ||
+ | | Time || Place || Configuration || Activity | ||
+ | |- | ||
+ | | 0700-1600 || Foyer by Fairfield || 5 tables || Registration | ||
+ | |- | ||
+ | | 0700-1600 || Statesmen Conference Room || 1 conference table || Greenroom | ||
+ | |- | ||
+ | | 0900-1000 || UnionA/B/C || Theater 300 || keynote | ||
+ | |- | ||
+ | | 1000-1700 || UnionD || Theater 100 || Track1 | ||
+ | |- | ||
+ | | 1000-1700 || UnionE || Theater 100 || Track2 | ||
+ | |- | ||
+ | | 1000-1100 || UnionA/B/C || Dark || Pull curtains closed | ||
+ | |- | ||
+ | | 1100-1600 || UnionA || Theater 100 || Track3 | ||
+ | |- | ||
+ | | 1100-1600 || UnionB || Theater 100 || Track4 | ||
+ | |- | ||
+ | | 1100-1600 || UnionC || Theater 100 || Track5 | ||
+ | |- | ||
+ | | 1600-1700 || UnionA/B/C || Dark || Pull curtains open | ||
+ | |- | ||
+ | | 1600-1900 || UnionA/B/C || Theater 300 || Keynote & closing remarks | ||
+ | |- | ||
+ | | 1600-1900 || TBD - very open to 1st floor or Delaware || Rounds for 125 || Lunch | ||
+ | |- | ||
+ | | 0900-2300 || Franklin Foyer || Rounds || Causal conversation seating & reception overflow | ||
+ | |- | ||
+ | | 1000-1600 || FranklinA || Theater 100 || Exhibitor presentations. Wall B cracked. | ||
+ | |- | ||
+ | | 0800-1700 || FranklinB-D || Expo || Expo (exhibitor packup 1600-1700) | ||
+ | |- | ||
+ | | 2000-2300 || FranklinA-D || Rounds || Reception | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
Floor Plan: http://www.hyatt.com/hyatt/images/hotels/cmhrc/floorplan.pdf | Floor Plan: http://www.hyatt.com/hyatt/images/hotels/cmhrc/floorplan.pdf | ||
Capacity: http://www.hyatt.com/hyatt/images/hotels/cmhrc/capacity.pdf | Capacity: http://www.hyatt.com/hyatt/images/hotels/cmhrc/capacity.pdf |
Revision as of 14:41, 14 March 2016
Friday
Time | Place | Configuration | Activity |
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-1600 | Statesmen Conference Room | 1 conference table | Greenroom |
0700-0900 | Rear Union Foyer | Coffee Station | OLFI students only |
0900-1600 | UnionA | U-class 25 | OLFI1 |
0900-1600 | UnionB | U-class 25 | OLFI2 |
0900-1600 | UnionC | U-class 25 | OLFI3 |
0900-1600 | UnionD | U-class 25 | OLFI4 |
0900-1600 | UnionE | U-class 25 | OLFI5 |
0900-2000 | Franklin Foyer | Rounds | Causal conversation seating & lunch overflow |
1200-1300 | FranklinA | Rounds | Lunch for OLFI and VIPs - 75-100 |
1300-1700 | FranklinB-D | Expo | Expo Setup |
0900-1700 | DelawareD | Theater 150 | General Sessions & 4PM Keynote - leave @ 5pm |
1700-2000 | FranklinB-D | Expo | Expo & Happy Hour |
1800-2000 | FranklinA | Rounds | Dinner for VIPs - 50 max |
1800-2000 | UnionA | Theater 100 | BOF1 |
1800-2000 | UnionB | Theater 100 | BOF2 |
1800-2000 | UnionC | Theater 100 | BOF3 |
1800-2000 | UnionD | Theater 100 | BOF4 |
1800-2000 | UnionE | Theater 100 | BOF5 |
DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity.
Saturday
Time | Place | Configuration | Activity |
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-1600 | Statesmen Conference Room | 1 conference table | Greenroom |
0900-1000 | UnionA/B/C | Theater 300 | keynote |
1000-1700 | UnionD | Theater 100 | Track1 |
1000-1700 | UnionE | Theater 100 | Track2 |
1000-1100 | UnionA/B/C | Dark | Pull curtains closed |
1100-1600 | UnionA | Theater 100 | Track3 |
1100-1600 | UnionB | Theater 100 | Track4 |
1100-1600 | UnionC | Theater 100 | Track5 |
1600-1700 | UnionA/B/C | Dark | Pull curtains open |
1600-1900 | UnionA/B/C | Theater 300 | Keynote & closing remarks |
1600-1900 | TBD - very open to 1st floor or Delaware | Rounds for 125 | Lunch |
0900-2300 | Franklin Foyer | Rounds | Causal conversation seating & reception overflow |
1000-1600 | FranklinA | Theater 100 | Exhibitor presentations. Wall B cracked. |
0800-1700 | FranklinB-D | Expo | Expo (exhibitor packup 1600-1700) |
2000-2300 | FranklinA-D | Rounds | Reception |
Floor Plan: http://www.hyatt.com/hyatt/images/hotels/cmhrc/floorplan.pdf Capacity: http://www.hyatt.com/hyatt/images/hotels/cmhrc/capacity.pdf