Difference between revisions of "2014Schedule"
Jump to navigation
Jump to search
(→Friday) |
(add layout sections) |
||
Line 1: | Line 1: | ||
− | + | Schedule for 2014 show, as discussed at the 2014-08-30 [[Summer2014InPerson|in-person meeting]]. | |
== Friday == | == Friday == | ||
Line 13: | Line 13: | ||
|9:00am | |9:00am | ||
| | | | ||
− | |rowspan="3"|AM | + | |rowspan="3"|AM Sessions |
|rowspan="7"|Set-up | |rowspan="7"|Set-up | ||
− | |rowspan="11"|Staff | + | |rowspan="11"|Staff use/prep work |
|- | |- | ||
|10:00am | |10:00am | ||
Line 29: | Line 29: | ||
|1:00pm | |1:00pm | ||
| | | | ||
− | |rowspan="3"|PM | + | |rowspan="3"|PM Sessions |
|- | |- | ||
|2:00pm | |2:00pm | ||
Line 63: | Line 63: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | === Layout === | ||
+ | |||
+ | *Expo D130-131 | ||
+ | *Staff D140-141 | ||
+ | *OLFI #1 D144-145 | ||
+ | *OLFI #2 D240-241 | ||
+ | *OLFI #3 D242-243 | ||
+ | *OLFI #4 D244-245 | ||
+ | *OLFI #5 D246 | ||
+ | *Early Penguins D142-143 | ||
+ | *Keynote/Happy Hour D132 | ||
+ | **Wall between D132 and D130-131 to be removed Friday to have keynote/happy hour spill over into the vendor expo space | ||
== Saturday == | == Saturday == | ||
Line 74: | Line 87: | ||
|- | |- | ||
|9:00am | |9:00am | ||
− | |Keynote | + | |Keynote (Track 1 room) |
|Dark | |Dark | ||
|Dark | |Dark | ||
Line 119: | Line 132: | ||
|- | |- | ||
|6:00pm | |6:00pm | ||
− | |Keynote | + | |Keynote (Track 1 room) |
|Dark | |Dark | ||
|Dark | |Dark | ||
Line 132: | Line 145: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | === Layout === | ||
+ | |||
+ | *Expo D130-131 | ||
+ | *OSSS D132 | ||
+ | *Staff D140 | ||
+ | *Speaker green room? D141 | ||
+ | *Certs D246? | ||
+ | *Career D144-145 | ||
+ | *Keynote/Track 1 D233-235 | ||
+ | *Track 2 D230-231 | ||
+ | *Track 3 D232 | ||
+ | *Track 4 D240-241 | ||
+ | *Track 5 D242-243 | ||
+ | *Track 6 D142-143 |
Latest revision as of 17:01, 31 August 2014
Schedule for 2014 show, as discussed at the 2014-08-30 in-person meeting.
Friday
Time | Early Penguins | OLFI | Expo | Drury |
---|---|---|---|---|
9:00am | AM Sessions | Set-up | Staff use/prep work | |
10:00am | ||||
11:00am | ||||
noon | Break | Break | ||
1:00pm | PM Sessions | |||
2:00pm | ||||
3:00pm | ||||
4:00pm | Dark | Dark | Keynote | |
5:00pm | Dark | Dark | Happy Hour | |
6:00pm | Dark | BoFs??? | ||
7:00pm | Dark | BoFs | Dark | |
8:00pm | Dark | Dark | Dark | Keynote dinner |
Layout
- Expo D130-131
- Staff D140-141
- OLFI #1 D144-145
- OLFI #2 D240-241
- OLFI #3 D242-243
- OLFI #4 D244-245
- OLFI #5 D246
- Early Penguins D142-143
- Keynote/Happy Hour D132
- Wall between D132 and D130-131 to be removed Friday to have keynote/happy hour spill over into the vendor expo space
Saturday
Time | Main Tracks 1-6 | OSSS | Career Track |
---|---|---|---|
9:00am | Keynote (Track 1 room) | Dark | Dark |
10:00am | |||
11:00am | |||
noon | Break | Break | Break |
1:00pm | |||
2:00pm | |||
3:00pm | |||
4:00pm | |||
5:00pm | |||
6:00pm | Keynote (Track 1 room) | Dark | Dark |
7:00pm | Keynote ('til 7:30-7:45) | Dark | Dark |
8:30pm??? | After party |
Layout
- Expo D130-131
- OSSS D132
- Staff D140
- Speaker green room? D141
- Certs D246?
- Career D144-145
- Keynote/Track 1 D233-235
- Track 2 D230-231
- Track 3 D232
- Track 4 D240-241
- Track 5 D242-243
- Track 6 D142-143