Difference between revisions of "2014Schedule"
Jump to navigation
Jump to search
(→Friday) |
|||
Line 45: | Line 45: | ||
|Dark | |Dark | ||
|Dark | |Dark | ||
− | |rowspan=" | + | |rowspan="2"|Happy Hour |
|- | |- | ||
|7:00pm | |7:00pm | ||
Line 53: | Line 53: | ||
|8:00pm | |8:00pm | ||
|Dark | |Dark | ||
− | | | + | |Dark |
+ | |Dark | ||
|Keynote dinner | |Keynote dinner | ||
|- | |- |
Revision as of 15:43, 30 August 2014
Draft schedule for 2014 show.
Friday
Time | Early Penguins | OLFI | Expo | Drury |
---|---|---|---|---|
9:00am | AM Session | Set-up | Staff | |
10:00am | ||||
11:00am | ||||
noon | Break | Break | ||
1:00pm | PM Session | |||
2:00pm | ||||
3:00pm | ||||
4:00pm | Dark | Dark | Keynote | |
5:00pm | Dark | Dark | Happy Hour | |
7:00pm | Dark | BoFs | ||
8:00pm | Dark | Dark | Dark | Keynote dinner |
Saturday
Time | Main Tracks 1-6 | OSSS | Career Track |
---|---|---|---|
9:00am | Keynote | Dark | Dark |
10:00am | |||
11:00am | |||
noon | Break | Break | Break |
1:00pm | |||
2:00pm | |||
3:00pm | |||
4:00pm | |||
5:00pm | |||
6:00pm | Keynote | Dark | Dark |
7:00pm | Keynote ('til 7:30-7:45) | Dark | Dark |
8:30pm??? | After party |