Difference between revisions of "GenFriday10"
Jump to navigation
Jump to search
(Created page with 'Questions about Friday ==Friday Check-in Experience== Rate your experience with Friday check-in 102 responses {| | Excellent || 61.8% |- | Good||27.5% |- |Fair ||4.9% |- | Poor|…') |
|||
| Line 70: | Line 70: | ||
| Did not attend|| 89.2% | | Did not attend|| 89.2% | ||
|} | |} | ||
| + | |||
| + | ==What was your favorite talk/event on Friday== | ||
| + | 65 responses | ||
| + | (Free form - number is actual number of people who responded with that) | ||
| + | {| | ||
| + | | Early Penguins Track || 1 | ||
| + | |- | ||
| + | | Med Track|| 1 | ||
| + | |- | ||
| + | | Ubucon| 7 | ||
| + | |- | ||
| + | | Zenoss Day||2 | ||
| + | |- | ||
| + | | Maddog||13 | ||
| + | |- | ||
| + | | Hacker Public Radio||5 | ||
| + | |- | ||
| + | | Mel Chua||3 | ||
| + | |- | ||
| + | | David Chan||2 | ||
| + | |- | ||
| + | | Ruth Suehle||1 | ||
| + | |- | ||
| + | | Vern Ceder||2 | ||
| + | |- | ||
| + | | Susan Rose||2 | ||
| + | |- | ||
| + | |Steven Pritchard ||1 | ||
| + | |- | ||
| + | | Mark Krenz|| 4 | ||
| + | |- | ||
| + | | Jorge Castro|| 8 | ||
| + | |- | ||
| + | | Amber Graner||3 | ||
| + | |- | ||
| + | | Mackenzie Morgan||2 | ||
| + | |- | ||
| + | | IPv6||2 | ||
| + | |- | ||
| + | | Don Corbet (LPI training)||2 | ||
| + | |} | ||
| + | |||
| + | "I don't know his name, it was the FOSS talk." | ||
Revision as of 10:34, 29 November 2010
Questions about Friday
Friday Check-in Experience
Rate your experience with Friday check-in 102 responses
| Excellent | 61.8% |
| Good | 27.5% |
| Fair | 4.9% |
| Poor | 1.0% |
| N/A (checked in on Sat) | 4.9% |
The last (4.9%) is 5 people who said they went to events on Friday but did not check in until Saturday.
Friday Events
What did you think of: (102 responses total)
- Early Penguin talks
| Excellent | 14.7% |
| Good | 26.5% |
| Fair | 2.0% |
| Did not attend | 56.9% |
- Medical track
| Excellent | 5.9% |
| Good | 2.9% |
| Fair | 2.0% |
| Did not attend | 89.2% |
- UbuCon
| Excellent | 12.7% |
| Good | 12.7% |
| Fair | 2.9% |
| Terrible | 1.0% |
| Did not attend | 70.6% |
- Zenoss Community Day
| Excellent | 6.9% |
| Good | 2.9% |
| Fair | 1.0% |
| Did not attend | 89.2% |
What was your favorite talk/event on Friday
65 responses (Free form - number is actual number of people who responded with that)
| Early Penguins Track | 1 |
| Med Track | 1 |
| 7 | |
| Zenoss Day | 2 |
| Maddog | 13 |
| Hacker Public Radio | 5 |
| Mel Chua | 3 |
| David Chan | 2 |
| Ruth Suehle | 1 |
| Vern Ceder | 2 |
| Susan Rose | 2 |
| Steven Pritchard | 1 |
| Mark Krenz | 4 |
| Jorge Castro | 8 |
| Amber Graner | 3 |
| Mackenzie Morgan | 2 |
| IPv6 | 2 |
| Don Corbet (LPI training) | 2 |
"I don't know his name, it was the FOSS talk."