Difference between revisions of "2016SpacePlan"
Jump to navigation
Jump to search
(Created page with "{| | Time || Place || Configuration || Activity |- | 0900-1600 || UnionA || U-class 20 || OLFI1 |- | 0900-1600 || UnionB || U-class 20 || OLFI2 |}") |
(→Friday) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {| | + | == Friday == |
− | + | {| border="1" | |
+ | ! Time || Place || Configuration || Activity | ||
|- | |- | ||
− | | 0900-1600 || UnionA || U-class | + | | 0700-1600 || Foyer by Fairfield || 5 tables || Registration |
+ | |- | ||
+ | | 0700-1600 || Statesmen Conference Room || 1 conference table || Greenroom | ||
+ | |- | ||
+ | | 0700-0900 || Rear Union Foyer || Coffee Station || OLFI students only | ||
+ | |- | ||
+ | | 0900-1600 || UnionA || U-class 25 || OLFI1 | ||
+ | |- | ||
+ | | 0900-1600 || UnionB || U-class 25 || OLFI2 | ||
+ | |- | ||
+ | | 0900-1600 || UnionC || U-class 25 || OLFI3 | ||
+ | |- | ||
+ | | 0900-1600 || UnionD || U-class 25 || OLFI4 | ||
+ | |- | ||
+ | | 0900-1600 || UnionE || U-class 25 || OLFI5 | ||
+ | |- | ||
+ | | 0900-2000 || Franklin Foyer || Rounds || Causal conversation seating & lunch overflow | ||
+ | |- | ||
+ | | 1200-1300 || DelawareD || Rounds || Lunch for OLFI and VIPs - 75-100 | ||
+ | |- | ||
+ | | 1300-1700 || FranklinB/C/D || Expo || Expo Setup | ||
+ | |- | ||
+ | | 0900-1710 || FranklinA || Theater 150 || Early Penguins track & 4:10PM Keynote - leave @ 5:10pm | ||
+ | |- | ||
+ | | 1710-2000 || FranklinB/C/D || Expo || Expo & Happy Hour | ||
+ | |- | ||
+ | | 1800-2100 || UnionA || U-class 25† || BOF1 | ||
+ | |- | ||
+ | | 1800-2100 || UnionB || U-class 25† || BOF2 | ||
+ | |- | ||
+ | | 1800-2100 || UnionC || U-class 25† || BOF3 | ||
+ | |- | ||
+ | | 1800-2100 || UnionD || U-class 25† || BOF4 | ||
+ | |- | ||
+ | | 1800-2100 || UnionE || U-class 25† || BOF5 | ||
+ | |- | ||
+ | | 1900-2000 || DelawareD || Rounds || Keynote Dinner - 75 max | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | * DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity. | ||
+ | |||
+ | * Overnight access to "Statesmen Conference Room." This is a conference room off the 1st floor hotel front desk lobby. | ||
+ | |||
+ | * A hospitality suite will be open to core staff only for during the day. It is a guest room on a high floor which will be furnished with a desk, dining room table, a couch, fridge, microwave, and full bath. | ||
+ | |||
+ | * † If the Hyatt desires, part or all of the Union ballroom may be flipped to 140 theater, on Friday between 4:30pm and 6pm. AV (projectors/screens) will be needed at 6pm. | ||
+ | |||
+ | == Saturday == | ||
+ | |||
+ | {| border="1" | ||
+ | ! Time || Place || Configuration || Activity | ||
+ | |- | ||
+ | | 0700-1600 || Foyer by Fairfield || 5 tables || Registration | ||
+ | |- | ||
+ | | 0700-1600 || Statesmen Conference Room || 1 conference table || Greenroom | ||
+ | |- | ||
+ | | 0900-1000 || UnionA/B/C || Theater 420 || Keynote | ||
+ | |- | ||
+ | | 0900-1000 || UnionD/E || Dark || | ||
+ | |- | ||
+ | | 1000-1100 || UnionA/B/C || Dark || Pull curtains closed | ||
+ | |- | ||
+ | | 1000-1800 || UnionD || Theater 140 || Main Track 3 | ||
+ | |- | ||
+ | | 1000-1800 || UnionE || Theater 140 || Main Track 4 | ||
+ | |- | ||
+ | | 1100-1700 || UnionA || Theater 140 || Career Track | ||
+ | |- | ||
+ | | 1100-1700 || UnionB || Theater 140 || Main Track 1 | ||
+ | |- | ||
+ | | 1100-1700 || UnionC || Theater 140 || Main Track 2 | ||
+ | |- | ||
+ | | 1700-1800 || UnionA/B/C || Dark || Pull curtains open | ||
+ | |- | ||
+ | | 1800-1930 || UnionA/B/C || Theater 420 || Keynote & closing remarks | ||
+ | |- | ||
+ | | 0900-2300 || Franklin Foyer || Rounds || Causal conversation seating & reception overflow | ||
+ | |- | ||
+ | | 1000-1800 || FranklinA || Theater 160 || Open Source Solutions Stage. Wall B cracked. | ||
+ | |- | ||
+ | | 0800-1700 || FranklinB/C/D || Expo || Expo (exhibitor packup 1600-1700) | ||
+ | |- | ||
+ | | 1200-1300 || Delaware C/D || Rounds || Lunch | ||
+ | |- | ||
+ | | 2000-2300 || Delaware C/D || Rounds || Reception | ||
|- | |- | ||
− | |||
|} | |} | ||
+ | |||
+ | == References == | ||
+ | |||
+ | * [http://www.hyatt.com/hyatt/images/hotels/cmhrc/floorplan.pdf Floor Plan] | ||
+ | * [http://www.hyatt.com/hyatt/images/hotels/cmhrc/capacity.pdf Room Capacities] | ||
+ | * Note: The County Rooms will be walled off as they are closed for remodel. They are: Fayette, Fairfield, Madison, Clark, Campaign, Knox, Marion, and Morrow. |
Latest revision as of 09:55, 21 August 2016
Friday
Time | Place | Configuration | Activity |
---|---|---|---|
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-1600 | Statesmen Conference Room | 1 conference table | Greenroom |
0700-0900 | Rear Union Foyer | Coffee Station | OLFI students only |
0900-1600 | UnionA | U-class 25 | OLFI1 |
0900-1600 | UnionB | U-class 25 | OLFI2 |
0900-1600 | UnionC | U-class 25 | OLFI3 |
0900-1600 | UnionD | U-class 25 | OLFI4 |
0900-1600 | UnionE | U-class 25 | OLFI5 |
0900-2000 | Franklin Foyer | Rounds | Causal conversation seating & lunch overflow |
1200-1300 | DelawareD | Rounds | Lunch for OLFI and VIPs - 75-100 |
1300-1700 | FranklinB/C/D | Expo | Expo Setup |
0900-1710 | FranklinA | Theater 150 | Early Penguins track & 4:10PM Keynote - leave @ 5:10pm |
1710-2000 | FranklinB/C/D | Expo | Expo & Happy Hour |
1800-2100 | UnionA | U-class 25† | BOF1 |
1800-2100 | UnionB | U-class 25† | BOF2 |
1800-2100 | UnionC | U-class 25† | BOF3 |
1800-2100 | UnionD | U-class 25† | BOF4 |
1800-2100 | UnionE | U-class 25† | BOF5 |
1900-2000 | DelawareD | Rounds | Keynote Dinner - 75 max |
- DelawareD may be substituted for a comparable space on the 1st floor but is preferred due to registration proximity.
- Overnight access to "Statesmen Conference Room." This is a conference room off the 1st floor hotel front desk lobby.
- A hospitality suite will be open to core staff only for during the day. It is a guest room on a high floor which will be furnished with a desk, dining room table, a couch, fridge, microwave, and full bath.
- † If the Hyatt desires, part or all of the Union ballroom may be flipped to 140 theater, on Friday between 4:30pm and 6pm. AV (projectors/screens) will be needed at 6pm.
Saturday
Time | Place | Configuration | Activity |
---|---|---|---|
0700-1600 | Foyer by Fairfield | 5 tables | Registration |
0700-1600 | Statesmen Conference Room | 1 conference table | Greenroom |
0900-1000 | UnionA/B/C | Theater 420 | Keynote |
0900-1000 | UnionD/E | Dark | |
1000-1100 | UnionA/B/C | Dark | Pull curtains closed |
1000-1800 | UnionD | Theater 140 | Main Track 3 |
1000-1800 | UnionE | Theater 140 | Main Track 4 |
1100-1700 | UnionA | Theater 140 | Career Track |
1100-1700 | UnionB | Theater 140 | Main Track 1 |
1100-1700 | UnionC | Theater 140 | Main Track 2 |
1700-1800 | UnionA/B/C | Dark | Pull curtains open |
1800-1930 | UnionA/B/C | Theater 420 | Keynote & closing remarks |
0900-2300 | Franklin Foyer | Rounds | Causal conversation seating & reception overflow |
1000-1800 | FranklinA | Theater 160 | Open Source Solutions Stage. Wall B cracked. |
0800-1700 | FranklinB/C/D | Expo | Expo (exhibitor packup 1600-1700) |
1200-1300 | Delaware C/D | Rounds | Lunch |
2000-2300 | Delaware C/D | Rounds | Reception |
References
- Floor Plan
- Room Capacities
- Note: The County Rooms will be walled off as they are closed for remodel. They are: Fayette, Fairfield, Madison, Clark, Campaign, Knox, Marion, and Morrow.