Difference between revisions of "2015SpacePlan"
Jump to navigation
Jump to search
(→Friday) |
|||
Line 97: | Line 97: | ||
{| border="1" | {| border="1" | ||
− | |0800-1600 || Mike || EPOD || CheckIN & OnSite Registration | + | |0800-1600 || Mike || EPOD || CheckIN & OnSite Registration || A T B I |
|- | |- | ||
− | |0800-1800 || TBD || TBD || Raffle Sales | + | |0800-1800 || TBD || TBD || Raffle Sales || B |
|- | |- | ||
− | |0800-1700 || Rob || E160/161 || Expo | + | |0800-1700 || Rob || E160/161 || Expo || NA |
|- | |- | ||
− | |0900-0910 || Warner || E171/172 || Opening Remarks | + | |0900-0910 || Warner || E171/172 || Opening Remarks || PCSWHOVRA |
|- | |- | ||
− | |0910-1000 || Skippy? || E171/172 || Aurora interview | + | |0910-1000 || Skippy? || E171/172 || Aurora interview || PCSWHOVRA + 2 stage chairs |
|- | |- | ||
− | |1000-1800 || Vance || E170 || Track1 | + | |1000-1800 || Vance || E170 || Track1 || PCSWHORA |
|- | |- | ||
− | |1000-1800 || Vance || E150 || Track2 | + | |1000-1800 || Vance || E150 || Track2 || PCSWHORA |
|- | |- | ||
− | |1000-1800 || Vance || E151 || Track3 | + | |1000-1800 || Vance || E151 || Track3 || PCSWHORA |
|- | |- | ||
− | |1000-1800 || BethLynn || E162 || OSSS | + | |1000-1800 || BethLynn || E162 || OSSS || PCSWHOA |
|- | |- | ||
− | |1100-1700 || Vance || E171 || Track4 | + | |1100-1700 || Vance || E171 || Track4 || PCSWHORA |
|- | |- | ||
− | |1100-1700 || Rafeeq || E172 || Career | + | |1100-1700 || Rafeeq || E172 || Career || PCSWHOA |
|- | |- | ||
− | |1800-1900 || Vance || E171/172 || Castro Keynote | + | |1800-1900 || Vance || E171/172 || Castro Keynote || PCSWHOVRA |
|- | |- | ||
− | |1900-1930 || Warner || E171/172 || Raffle and closing remarks | + | |1900-1930 || Warner || E171/172 || Raffle and closing remarks || PCSWHOA |
|- | |- | ||
− | |2000-2100 || BethLynn || FranklinD || FSF30 video stream | + | |2000-2100 || BethLynn || FranklinD || FSF30 video stream || PCSAE |
|- | |- | ||
− | |2000-2359 || TBD || FranklinA/B/C || afterparty | + | |2000-2359 || TBD || FranklinA/B/C || afterparty || L |
|- | |- | ||
− | |2000-2359 || ? || FranklinFoyer || Card tables for DailyWTF's Release game | + | |2000-2359 || ? || FranklinFoyer || Card tables for DailyWTF's Release game || NA |
|} | |} |
Revision as of 16:17, 31 August 2015
This document discusses when, where, who's responsible, the activity, and what kind of AV we need.
AV Definitions
- L - pipe into house sound for music or other audio out from a laptop or ogg-player that we provide
- P - projector
- C - projector cart
- S - projector screen
- W - wireless mic
- H - handhold mic
- O - outputs for audio recording
- V - video camera
- R - audio-only recording device
- E - internet via ethernet cable
- I - internet via venue wifi
- A - power strips needed for ad hoc power
- D - misc accessories such as special power cables or video dongles
- T - printers responsible for producing dead trees
- B - whiteboard via static cling surface
- NA - no AV needs.
Nothing is carved in stone.
Thursday
TBD<1400 | TBD | BethLynn | Hyatt Precon | NA |
1400-1500 | TBD | Warner | GCCC Precon | NA |
1500-1800 | Mike | D140 | Move in reg supplies | A M T |
1800-2000 | TBD | TBD | Staff Dinner & welcome folks to town | NA |
2000 | CMH | Vance | Pickup Valerie Aurora from the airport | NA |
TBD | CMH | Vance | Pick up Alan Robinson from the airport | NA |
Friday
0800-1600 | Mike | EPOD | CheckIN & OnSite Registration | A T B |
0800-1600 | Vance | D141 | Speaker Greenroom | A D |
0900-1600 | Vance | E150&151 | Early Penguins Stage | PCSWHO |
1000-1200 | Rob | E160/161 | ACT Expo setup | NA |
1200-1700 | Rob | E160/161 | Sponsor Expo movein | NA |
1000-1130 | BethLynn | E162Front | TBD:Intro to Open Source Contribution | PCS |
1330-1600 | BethLynn | E162Front | Allys Workshop | PCS |
0900-1600 | Skippy | D240+D241 | LPI | PCS |
0900-1600 | Skippy | D142+D143 | OLFI 1 - 24ppl | PCS |
0900-1600 | Skippy | D144+D145 | OLFI 2 - 24ppl | PCS |
0900-1600 | Skippy | D242 | OLFI 3 - 12ppl | PCS |
0900-1600 | Skippy | D243 | OLFI 4 - 12ppl | PCS |
0900-1600 | Skippy | D244 | OLFI 5 - 12ppl | PCS |
0900-1600 | Skippy | D245 | OLFI 6 - 12ppl | PCS |
TBD | BethLynn | Drury Meeting Rooms | Possible new location for Allys Workshop | PCS |
1610-1700 | Vance | E150&151 | Alan Robinson keynote | PCSWHOVR |
1700-1900 | Rob | E160/161 | Happy Hour in the Expo | L |
1800-1700 | BethLynn | E150/151 | UNIX1985 film & discussion | PCSWHO |
1800-2100 | John | D142+D143 | BoF 1 - 24ppl | PCS |
1800-2100 | John | D144+D145 | BoF 2 - 24ppl | PCS |
1800-2100 | John | D240+D241 | BoF 3 - 24ppl | PCS |
1800-2100 | John | D242+D243 | BoF 4 - 24ppl | PCS |
1800-2100 | John | D244 | BoF 5 - 12ppl | PCS |
1800-2100 | John | D245 | BoF 6 - 12ppl | PCS |
1800-2100 | John | ? | BOF7 | PCS |
1900-2100 | Vance | FranklinC/D | Keynote Dinner | L |
Saturday
0800-1600 | Mike | EPOD | CheckIN & OnSite Registration | A T B I |
0800-1800 | TBD | TBD | Raffle Sales | B |
0800-1700 | Rob | E160/161 | Expo | NA |
0900-0910 | Warner | E171/172 | Opening Remarks | PCSWHOVRA |
0910-1000 | Skippy? | E171/172 | Aurora interview | PCSWHOVRA + 2 stage chairs |
1000-1800 | Vance | E170 | Track1 | PCSWHORA |
1000-1800 | Vance | E150 | Track2 | PCSWHORA |
1000-1800 | Vance | E151 | Track3 | PCSWHORA |
1000-1800 | BethLynn | E162 | OSSS | PCSWHOA |
1100-1700 | Vance | E171 | Track4 | PCSWHORA |
1100-1700 | Rafeeq | E172 | Career | PCSWHOA |
1800-1900 | Vance | E171/172 | Castro Keynote | PCSWHOVRA |
1900-1930 | Warner | E171/172 | Raffle and closing remarks | PCSWHOA |
2000-2100 | BethLynn | FranklinD | FSF30 video stream | PCSAE |
2000-2359 | TBD | FranklinA/B/C | afterparty | L |
2000-2359 | ? | FranklinFoyer | Card tables for DailyWTF's Release game | NA |