Difference between revisions of "2019SpacePlan"
Jump to navigation
Jump to search
(→Friday: changes discussed at in-person) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | All space listed below is | + | All space listed below is penciled in for the weekend of October 6, 2021. |
− | |||
Line 8: | Line 7: | ||
! Time || Place || Configuration || Capacity || Activity | ! Time || Place || Configuration || Capacity || Activity | ||
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || Hayes Foyer || tables || - || Registration |
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || Room 1 || 5 rounds || - || Private OLF Staff (greenroom & storage) |
|- | |- | ||
− | | | + | | 0830-1800 || Room 2 || Classroom 20 || ? || OLFI1 |
|- | |- | ||
− | | | + | | 0830-1630 || Room 3 || Classroom 20 || ? || OLFI2 |
|- | |- | ||
− | | | + | | 0830-1630 || Room 4 || Rounds max 6 || ? || Main Stage |
|- | |- | ||
− | | | + | | 0830-1630 || Room 5 || Expo and overflow seating || ? || 2nd stage or simulcast |
|- | |- | ||
− | + | | 1130-1300 || Peppercorn || Banquet || 75 || Lunch | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1130-1300 || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
Line 59: | Line 28: | ||
! Time || Place || Configuration || Capacity || Activity | ! Time || Place || Configuration || Capacity || Activity | ||
|- | |- | ||
− | | 0700- | + | | 0700-1710 || Hayes Foyer || tables || - || Registration |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 0700-1710 || Room 1 || 5 rounds || - || Private OLF Staff (greenroom & storage) |
|- | |- | ||
− | | | + | | 0830-1800 || Room 2 || Classroom 20 || ? || OLFI1 |
|- | |- | ||
− | | | + | | 0830-1630 || Room 3 || Classroom 20 || ? || OLFI2 |
|- | |- | ||
− | | | + | | 0830-1630 || Room 4 || Rounds max 6 || ? || Main Stage |
|- | |- | ||
− | | | + | | 0830-1630 || Room 5 || Expo and overflow seating || ? || 2nd stage or simulcast |
|- | |- | ||
− | | 1900-2300 || | + | | 1900-2300 || Peppercorn || Reception with some cocktail rounds, board games at rounds || 100 || Afterparty |
|- | |- | ||
|} | |} |
Latest revision as of 19:54, 28 February 2021
Overview
All space listed below is penciled in for the weekend of October 6, 2021.
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Hayes Foyer | tables | - | Registration |
0700-1710 | Room 1 | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Room 2 | Classroom 20 | ? | OLFI1 |
0830-1630 | Room 3 | Classroom 20 | ? | OLFI2 |
0830-1630 | Room 4 | Rounds max 6 | ? | Main Stage |
0830-1630 | Room 5 | Expo and overflow seating | ? | 2nd stage or simulcast |
1130-1300 | Peppercorn | Banquet | 75 | Lunch |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Hayes Foyer | tables | - | Registration |
0700-1710 | Room 1 | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Room 2 | Classroom 20 | ? | OLFI1 |
0830-1630 | Room 3 | Classroom 20 | ? | OLFI2 |
0830-1630 | Room 4 | Rounds max 6 | ? | Main Stage |
0830-1630 | Room 5 | Expo and overflow seating | ? | 2nd stage or simulcast |
1900-2300 | Peppercorn | Reception with some cocktail rounds, board games at rounds | 100 | Afterparty |
References
- Floor Plan
- [1] Room Capacities]