2023SpacePlan
Jump to navigation
Jump to search
Potential space usage for Hilton, 8-9 September
Except where noted, all activities are in the 402 tower (convention center side of High Street) on the third level.
Thursday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
1600-1700 | TBD at Hilton's invitation | TBD | - | Staff Precon |
1700-1900 | Frey-Owens Foyer | fixed desk | - | early-bird registration |
1700-1900 | Griffith Boardroom | fixed conference table | 10 | vip refreshments |
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Frey-Owens Foyer | tables (pre-set) | - | Registration |
0700-2100 | Griffith Boardroom | Boardroom (pre-set) | 4 | Private OLF Staff (greenroom & storage) |
0900-1900 | Pheoris West A | rounds | 50-70 | Lunch and taco&beer happy hour |
0900-1900 | Pheoris West B | crescent Rounds | 100 | Early penguins |
0900-2200 | Pheoris West C | classroom | 25 | OLFI 1 & BOF 1 |
0900-2200 | Tibor | classroom | 25 | OLFI 2 & BOF 2 |
0900-1700 | Massey | Booths/tables | 12 tables | Expo set-up |
1900-2100 | Massey | Booths/tables | 30 | Expo |
0800-1000 | Between West B and Massey as it was in 2022? | Coffee table | 30 | coffee service only |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0800-1700 | Frey-Owens Foyer | tables (pre-set) | - | Registration |
0700-2100 | Griffith Boardroom | preset boardroom | 4 | Private OLF Staff (greenroom & storage) |
0900-1900 | Pheoris West A | rounds | 50-70 | Lunch and hackathon? |
0900-1900 | Pheoris West B | Crescent Rounds | 100 | Main Stage |
0900-1900 | Tibor | classroom | 30 | Saturday OLFI or breakout. |
0900-1700 | Massey | Booths/tables | 30 | Expo |
1900-2300 | Atrium | Fixed | 150 | Afterparty - hosted beers and pizza, veggie tray, cake |