2021SpacePlan
Revision as of 15:47, 26 September 2021 by Bethlynneicher (talk | contribs)
This space booked for OLF for the weekend of December 3 and 4, 2021. Guestroom rate of $139/night https://www.hyatt.com/en-US/group-booking/CMHRC/G-X8BW
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Franklin Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1000 | Taft | Rounds | 50 | Sponsored power breakfast |
0830-1800 | Franklin ABC | Rounds and spaced theater | 150 | Early Penguins & Keynote |
1000-1800 | Franklin D | U-config | 30 | OSSS |
1130-1330 | Taft | Rounds | 60 | Lunch |
0830-1630 | Champaign | Classroom | 12 | OLFI1 |
0830-1630 | Knox | Classroom | 12 | OLFI2 |
1630-1830 | Fairfield | tables and rounds | 10 | mini expo |
1630-1830 | Franklin Hallway | tables | 5 | mini expo |
1630-1830 | Clark/Knox/Champaign/Fairfield Hallway | tables | 5 | mini expo |
1630-2000 | Knox | Classroom | 12 | BOF1 |
1630-2000 | Champaign | Classroom | 12 | BOF2 |
1630-2000 | Franklin D | U shaped | 30 | BOF3 |
1630-2000 | Franklin ABC | rounds and spaced theater | 150 | BOF4 |
1630-2000 | Clark/Knox/Champaign/Fairfield Hallway | tables | 5 | mini expo |
1630-2000 | County landing | tables | 5 | happy hour |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Franklin ABC | rounds and theater seating | 120~300 | Mainstage and Keynote |
0830-1800 | Franklin D | U style | 30 | breakout |
0830-1630 | Champaign | Classroom | 20 | OLFI1 |
0830-1630 | Knox | Classroom | 20 | Hackathon |
0830-1630 | Fairfield | tables and rounds | 10 | mini expo |
1130-1330 | Taft | Rounds | 60 | Lunch |
Lunches on 1st floor - Taft A&B