2021SpacePlan
Revision as of 20:10, 28 February 2021 by Bethlynneicher (talk | contribs)
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Hayes Foyer | tables | - | Registration |
0700-1710 | Garfeild | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Hayes | Assigned rounds of 6 max | ~120 | Early Penguins & Keynote |
0830-1630 | McKinley | exhibit tables with second theater stage | ? | overflow stage |
0830-1630 | Grant | Classroom | 20 | OLFI1 |
0830-1630 | Harding | Classroom | 2 | OLFI2 |
1130-1300 | Peppercorn | Banquet | 150 | Lunch |
1800-2100 | Grant | Classroom 25 | 20 | BOF |
1800-2100 | McKinley | Classroom 25 | 20 | BOF |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Hayes Foyer | tables | - | Registration |
0700-1710 | Garfeild | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Hayes | Assigned rounds of 6 max | ~120 | Early Penguins & Keynote |
0830-1630 | McKinley | exhibit tables with second theater stage | ? | overflow stage |
0830-1630 | Grant | Classroom | 20 | OLFI1 |
0830-1630 | Harding | Classroom | 2 | OLFI2 |
1130-1300 | Peppercorn | Banquet | 150 | Lunch |
1800-2100 | Grant | Classroom 25 | 20 | BOF |
1800-2100 | McKinley | Classroom 25 | 20 | BOF |
References
- Floor Plan
- [1] Room Capacities]