Difference between revisions of "GCCCRooms"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
[[GCCCRooms-2012|2012 GCCC rooms]] | [[GCCCRooms-2012|2012 GCCC rooms]] | ||
+ | |||
+ | |||
+ | Available on Friday Sept 13: | ||
+ | |||
+ | {| border=1 | ||
+ | |Rooms || space || cost | ||
+ | |- | ||
+ | |C110-115 ||(~50 students (officially 65) classroom]|| $310/each - $1860/all | ||
+ | |- | ||
+ | |C120-125 ||ARE NOT AVAILABLE||N/A | ||
+ | |- | ||
+ | |C210-215 ||(80 classroom/130 theater each)||$310/each - $1860/all | ||
+ | |- | ||
+ | |C220-225 ||(48 classroom/80-90 theater each)||$250/each - $1500/all | ||
+ | |- | ||
+ | |C216 ||(112 classroom/165 theater||$380 | ||
+ | |- | ||
+ | |C226 ||(84 classroom/170 theater) ||$380 | ||
+ | |- | ||
+ | |D130 ||(130 classroom/220 theater)||$470 | ||
+ | |- | ||
+ | |D131 ||(128 classroom/220 theater)||$470 | ||
+ | |- | ||
+ | |D132 ||(56 classroom/90 theater)||$250 | ||
+ | |- | ||
+ | |D140-145 ||(16 classroom/35 theater each)||$130/each - $780/all | ||
+ | |} | ||
+ | |||
+ | |||
+ | Available on Saturday, Sept 14: | ||
+ | |||
+ | {| border=1 | ||
+ | |Rooms || space || cost | ||
+ | |- | ||
+ | |C110-115 ||(50 students (officially 65) classroom]|| $310/each - $1860/all | ||
+ | |- | ||
+ | |C120-125 ||(90 theater each)||$250/each - $1500/all | ||
+ | |- | ||
+ | |C210-215 ||(80 classroom/130 theater each)||$310/each - $1860/all | ||
+ | |- | ||
+ | |C220-225 ||(48 classroom/80-90 theater each)||$250/each - $1500/all | ||
+ | |- | ||
+ | |C216 ||(112 classroom/165 theater||$380 | ||
+ | |- | ||
+ | |C226 ||(84 classroom/170 theater) ||$380 | ||
+ | |- | ||
+ | |D130 ||(130 classroom/220 theater)||$470 | ||
+ | |- | ||
+ | |D131 ||(128 classroom/220 theater)||$470 | ||
+ | |- | ||
+ | |D132 ||(56 classroom/90 theater)||$250 | ||
+ | |- | ||
+ | |D140-145 ||(16 classroom/35 theater each)||$130/each - $780/all | ||
+ | |} |
Revision as of 14:53, 20 November 2012
Available on Friday Sept 13:
Rooms | space | cost |
C110-115 | (~50 students (officially 65) classroom] | $310/each - $1860/all |
C120-125 | ARE NOT AVAILABLE | N/A |
C210-215 | (80 classroom/130 theater each) | $310/each - $1860/all |
C220-225 | (48 classroom/80-90 theater each) | $250/each - $1500/all |
C216 | (112 classroom/165 theater | $380 |
C226 | (84 classroom/170 theater) | $380 |
D130 | (130 classroom/220 theater) | $470 |
D131 | (128 classroom/220 theater) | $470 |
D132 | (56 classroom/90 theater) | $250 |
D140-145 | (16 classroom/35 theater each) | $130/each - $780/all |
Available on Saturday, Sept 14:
Rooms | space | cost |
C110-115 | (50 students (officially 65) classroom] | $310/each - $1860/all |
C120-125 | (90 theater each) | $250/each - $1500/all |
C210-215 | (80 classroom/130 theater each) | $310/each - $1860/all |
C220-225 | (48 classroom/80-90 theater each) | $250/each - $1500/all |
C216 | (112 classroom/165 theater | $380 |
C226 | (84 classroom/170 theater) | $380 |
D130 | (130 classroom/220 theater) | $470 |
D131 | (128 classroom/220 theater) | $470 |
D132 | (56 classroom/90 theater) | $250 |
D140-145 | (16 classroom/35 theater each) | $130/each - $780/all |