Difference between revisions of "2021SpacePlan"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
|- | |- | ||
| 0830-1630 || Fairfield || tables and rounds || 50 || mini expo | | 0830-1630 || Fairfield || tables and rounds || 50 || mini expo | ||
− | |||
− | |||
|} | |} | ||
Line 36: | Line 34: | ||
|- | |- | ||
| 0830-1630 || Fairfield || tables and rounds || 50 || mini expo | | 0830-1630 || Fairfield || tables and rounds || 50 || mini expo | ||
− | |||
|} | |} | ||
+ | Lunches on 1st floor - Taft A&B | ||
== References == | == References == | ||
Revision as of 19:00, 27 June 2021
This space is pencilled in for OLF for the weekend of December 3 and 4, 2021. Guestroom rate of $139/night
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Franklin Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Franklin ABCD | Rounds and spaced theater | 300 | Early Penguins & Keynote |
0830-1630 | Champaign | Classroom | 12 | OLFI1 |
0830-1630 | Knox | Classroom | 12 | OLFI2 |
0830-1630 | Fairfield | tables and rounds | 50 | mini expo |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Franklin ABCD | rounds and theater seating | 120~300 | Early Penguins & Keynote |
0830-1630 | Champaign | Classroom | 20 | OLFI1 |
0830-1630 | Knox | Classroom | 20 | OLFI2 |
0830-1630 | Fairfield | tables and rounds | 50 | mini expo |
Lunches on 1st floor - Taft A&B