Difference between revisions of "2021SpacePlan"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
! Time || Place || Configuration || Capacity || Activity | ! Time || Place || Configuration || Capacity || Activity | ||
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || County Foyer || tables || - || Registration |
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || Clark || 5 rounds || - || Private OLF Staff (greenroom & storage) |
|- | |- | ||
− | | 0830-1800 || | + | | 0830-1800 || Delaware || Assigned rounds of 6 max || 200~120 || Early Penguins & Keynote |
|- | |- | ||
− | | 0830-1630 || | + | | 0830-1630 || Champaign || Classroom || 20 || OLFI1 |
|- | |- | ||
− | | 0830-1630 || | + | | 0830-1630 || Knox || Classroom || 2 || OLFI2 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 32: | Line 22: | ||
! Time || Place || Configuration || Capacity || Activity | ! Time || Place || Configuration || Capacity || Activity | ||
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || County Foyer || tables || - || Registration |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 0700-1710 || Clark || 5 rounds || - || Private OLF Staff (greenroom & storage) |
|- | |- | ||
− | | 1800 | + | | 0830-1800 || Delaware || Assigned rounds of 6 max || 200~120 || Early Penguins & Keynote |
|- | |- | ||
− | | | + | | 0830-1630 || Champaign || Classroom || 20 || OLFI1 |
|- | |- | ||
− | |- | + | | 0830-1630 || Knox || Classroom || 2 || OLFI2 |
|} | |} |
Revision as of 18:11, 14 March 2021
This space is pencilled in for OLF for the weekend of October 6, 2021. Guestroom rate of $159/night
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Delaware | Assigned rounds of 6 max | 200~120 | Early Penguins & Keynote |
0830-1630 | Champaign | Classroom | 20 | OLFI1 |
0830-1630 | Knox | Classroom | 2 | OLFI2 |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Delaware | Assigned rounds of 6 max | 200~120 | Early Penguins & Keynote |
0830-1630 | Champaign | Classroom | 20 | OLFI1 |
0830-1630 | Knox | Classroom | 2 | OLFI2 |
References
- Floor Plan
- [1] Room Capacities]