Difference between revisions of "GCCCRooms"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
*C113 - Ubucon | *C113 - Ubucon | ||
*C114 | *C114 | ||
− | *C115 | + | *C115 - LB |
+ | *C220 - Store Room / Lunch? | ||
OLFI Classrooms: | OLFI Classrooms: | ||
− | + | ||
*C221 | *C221 | ||
*C222 | *C222 | ||
Line 28: | Line 29: | ||
September Sept 14 | September Sept 14 | ||
*C110-115 Track 1-2 | *C110-115 Track 1-2 | ||
− | *C120-122 | + | *C120-122 Expo |
− | *C123-125 | + | *C123-125 OSSS |
− | *C210-C212 | + | *C210-C212 Track 3 |
− | *C213-C215 | + | *C213-C215 Track 4 |
− | *C220 | + | *C216 Career Track |
− | * | + | *C220 Store room |
+ | *C221-222 Meet the Penguins |
Revision as of 19:26, 13 August 2013
2013 GCC room availability and costs
Friday Sept 13
- C110 \
- C111 Early Penguins
- C112 /
- C113 - Ubucon
- C114
- C115 - LB
- C220 - Store Room / Lunch?
OLFI Classrooms:
- C221
- C222
- C223
- C224
- C225
- C226
September Sept 14
- C110-115 Track 1-2
- C120-122 Expo
- C123-125 OSSS
- C210-C212 Track 3
- C213-C215 Track 4
- C216 Career Track
- C220 Store room
- C221-222 Meet the Penguins