Difference between revisions of "GCCCRooms"
Jump to navigation
Jump to search
(Replaced content with '2012 GCCC rooms 2013 GCC room availability and costs') |
|||
| Line 3: | Line 3: | ||
[[GCCCRoomAvail-2013|2013 GCC room availability and costs]] | [[GCCCRoomAvail-2013|2013 GCC room availability and costs]] | ||
| + | |||
| + | |||
| + | |||
| + | Friday Sept 13 | ||
| + | |||
| + | C120 | ||
| + | C121 | ||
| + | C122 | ||
| + | C123 | ||
| + | C124 | ||
| + | C125 | ||
| + | |||
| + | |||
| + | |||
| + | C220 | ||
| + | C221 | ||
| + | C222 | ||
| + | C223 | ||
| + | C224 | ||
| + | C225 | ||
| + | |||
| + | September Sept 14 | ||
| + | C110-115 Track 1-2 | ||
| + | C120-122 | ||
| + | C123-125 | ||
| + | |||
| + | C210-C212 | ||
| + | C213-C215 | ||
| + | C220-222 | ||
| + | C223-225 | ||
Revision as of 10:22, 11 May 2013
2013 GCC room availability and costs
Friday Sept 13
C120 C121 C122 C123 C124 C125
C220 C221 C222 C223 C224 C225
September Sept 14 C110-115 Track 1-2 C120-122 C123-125
C210-C212 C213-C215 C220-222 C223-225