Difference between revisions of "2021SpacePlan"
Jump to navigation
Jump to search
Line 37: | Line 37: | ||
* [https://assets.hyatt.com/content/dam/hyatt/hbm/regency/cmhrc/01/CMHRC-FLOOR_PLANS_12841.pdf Floor Plan] | * [https://assets.hyatt.com/content/dam/hyatt/hbm/regency/cmhrc/01/CMHRC-FLOOR_PLANS_12841.pdf Floor Plan] | ||
− | * [https://assets.hyatt.com/content/dam/hyatt/hbm/regency/cmhrc/01/CMHRC-CAPACITY_CHART_12842.pdf | + | * [https://assets.hyatt.com/content/dam/hyatt/hbm/regency/cmhrc/01/CMHRC-CAPACITY_CHART_12842.pdf Room Capacities] |
+ | * [https://columbusconventions.com/convention-center-map/ NEW 3D GCCC map with Hyatt rooms in purple] |
Revision as of 19:13, 14 March 2021
This space is pencilled in for OLF for the weekend of December 3 and 4, 2021. Guestroom rate of $139/night
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Delaware ABCD | Assigned rounds of 6 max | 120-300 | Early Penguins & Keynote |
0830-1630 | Champaign | Classroom | 12 | OLFI1 |
0830-1630 | Knox | Classroom | 12 | OLFI2 |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | County Foyer | tables | - | Registration |
0700-1710 | Clark | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Delaware ABCD | Assigned rounds of 6 max | 120~300 | Early Penguins & Keynote |
0830-1630 | Champaign | Classroom | 20 | OLFI1 |
0830-1630 | Knox | Classroom | 20 | OLFI2 |