Difference between revisions of "2021SpacePlan"
Jump to navigation
Jump to search
(Created page with "== Friday == {| border="1" ! Time || Place || Configuration || Capacity || Activity |- | 0700-1710 || Franklin D Foyer || tables || - || Registration |- | 0700-1710 || Sm...") |
(→Friday) |
||
Line 3: | Line 3: | ||
! Time || Place || Configuration || Capacity || Activity | ! Time || Place || Configuration || Capacity || Activity | ||
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || Hayes Foyer || tables || - || Registration |
|- | |- | ||
− | | 0700-1710 || | + | | 0700-1710 || Garfeild || 5 rounds || - || Private OLF Staff (greenroom & storage) |
|- | |- | ||
− | | 0830-1800 || | + | | 0830-1800 || Hayes || Assigned rounds of 6 max || ~120 || Early Penguins & Keynote |
|- | |- | ||
− | | 0830-1630 || | + | | 0830-1630 || McKinley || exhibit tables with second theater stage || ? || overflow stage |
|- | |- | ||
− | | 0830-1630 || | + | | 0830-1630 || Grant || Classroom || 20 || OLFI1 |
|- | |- | ||
− | | 0830-1630 || | + | | 0830-1630 || Harding || Classroom || 2 || OLFI2 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 1130-1300 || Peppercorn || Banquet || 150 || Lunch | | 1130-1300 || Peppercorn || Banquet || 150 || Lunch | ||
|- | |- | ||
− | + | | 1800-2100 || Grant || Classroom 25 || 20 || [[BOF]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 1800-2100 || Grant || Classroom 25 || | ||
− | |||
− | |||
|- | |- | ||
− | | 1800-2100 || | + | | 1800-2100 || McKinley || Classroom 25 || 20 || [[BOF]] |
|- | |- | ||
+ | |- 1800-2100 || Peppercorn || Banquet || 75 || Ticketed dinner? | ||
+ | |||
|} | |} | ||
Revision as of 20:08, 28 February 2021
Friday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1710 | Hayes Foyer | tables | - | Registration |
0700-1710 | Garfeild | 5 rounds | - | Private OLF Staff (greenroom & storage) |
0830-1800 | Hayes | Assigned rounds of 6 max | ~120 | Early Penguins & Keynote |
0830-1630 | McKinley | exhibit tables with second theater stage | ? | overflow stage |
0830-1630 | Grant | Classroom | 20 | OLFI1 |
0830-1630 | Harding | Classroom | 2 | OLFI2 |
1130-1300 | Peppercorn | Banquet | 150 | Lunch |
1800-2100 | Grant | Classroom 25 | 20 | BOF |
1800-2100 | McKinley | Classroom 25 | 20 | BOF |
Saturday
Time | Place | Configuration | Capacity | Activity |
---|---|---|---|---|
0700-1800 | Franklin D Foyer | 8 tables in an L shape | 400 | Registration |
0700-1800 | Private Dining Room | 5 round tables | 100 | Greenroom/storage |
0800-1730 | Union D/E | Classroom - same setup as OLFI | 25 | LPI Certification Lab |
0900-1000 | Franklin A/B | Theater small stage house left with projector | 320 | Keynote |
1000-1015 | Franklin A | Theater | 160 | changeover |
1000-1015 | Franklin B | Theater | 160 | changeover |
1000-1800 | Union A | Theater | 160 | Main Track |
1000-1800 | Union B | Theater | 160 | Main Track |
1000-1800 | Union C | Theater | 140 | Career Track |
1015-1700 | Franklin A | Theater | 160 | Main Track |
1015-1700 | Franklin B | Theater | 160 | Main Track |
1700-1715 | Franklin A | Theater | 160 | changeover |
1700-1715 | Franklin B | Theater | 160 | changeover |
1715-1800 | Franklin A/B | Theater small stage house left with projector | 320 | Lightning talks |
1800-1900 | Franklin A/B | Theater small stage house left with projector | 320 | Keynote |
1200-1300 | Peppercorn | Banquet | 220 | "Wrap it Up" Lunch Buffet |
1900-2300 | Peppercorn | Reception with some cocktail rounds, board games at rounds | 220 | Afterparty |
References
- Floor Plan
- [1] Room Capacities]