Difference between revisions of "WhereHear10"
Jump to navigation
Jump to search
(Created page with '==Where did you hear about us?== (Choose as many as you want) 177 responses {| |The website || 40.1% |- OLF contacted me || 11.3% |- Last year's OLF || 49…') |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|The website || 40.1% | |The website || 40.1% | ||
|- | |- | ||
| − | OLF contacted me || 11.3% | + | |OLF contacted me || 11.3% |
|- | |- | ||
| − | Last year's OLF || 49.7% | + | |Last year's OLF || 49.7% |
|- | |- | ||
| − | A mailing list || 13.0% | + | |A mailing list || 13.0% |
|- | |- | ||
| − | Twitter/Identi.ca || 10.2% | + | |Twitter/Identi.ca || 10.2% |
|- | |- | ||
| − | Facebook || 6.2% | + | |Facebook || 6.2% |
|- | |- | ||
| − | A FOSS-oriented website || 4.5% | + | |A FOSS-oriented website (specify below)|| 4.5% |
|- | |- | ||
| − | A FOSS-oriented blog | + | |A FOSS-oriented blog (specify below) || 1.7% |
|- | |- | ||
| − | A flyer || 31.1% | + | |A flyer || 31.1% |
| + | |- | ||
| + | |Other (please specify) || 25.4% | ||
|} | |} | ||
| + | |||
| + | *(IN)secure Mag | ||
| + | *http://www.meetup.com/Ubuntu-Stop | ||
| + | *lwn.net | ||
| + | *Dave Yates Lotta Linux Links | ||
| + | *Linkedin | ||
| + | *Bad Apples Oggcast | ||
| + | *YouTube video by ThisWeekInLinux | ||
| + | *TLLTS (3x) | ||
| + | *IRC (4x) | ||
| + | *IRC #oggcastplanet (2x) | ||
| + | *IRC #fedora-docs | ||
| + | *mug.org | ||
| + | *Linux users group (2x) | ||
| + | *User group email blast | ||
| + | *Cincy LUG | ||
| + | *Concord University LUG | ||
| + | *Owens Community College Computer Club | ||
| + | *Coworker | ||
| + | *David Ostrosky | ||
| + | *Google search for "open source electronic health records" | ||
| + | *Adwords in Gmail last year | ||
| + | *Friend of Dual Core | ||
| + | *Magazine ad | ||
| + | *Notacon | ||
| + | *Planet Ubuntu Feed | ||
| + | *Ubuntu Ohio team | ||
Latest revision as of 23:42, 24 October 2010
Where did you hear about us?
(Choose as many as you want) 177 responses
| The website | 40.1% |
| OLF contacted me | 11.3% |
| Last year's OLF | 49.7% |
| A mailing list | 13.0% |
| Twitter/Identi.ca | 10.2% |
| 6.2% | |
| A FOSS-oriented website (specify below) | 4.5% |
| A FOSS-oriented blog (specify below) | 1.7% |
| A flyer | 31.1% |
| Other (please specify) | 25.4% |
- (IN)secure Mag
- http://www.meetup.com/Ubuntu-Stop
- lwn.net
- Dave Yates Lotta Linux Links
- Bad Apples Oggcast
- YouTube video by ThisWeekInLinux
- TLLTS (3x)
- IRC (4x)
- IRC #oggcastplanet (2x)
- IRC #fedora-docs
- mug.org
- Linux users group (2x)
- User group email blast
- Cincy LUG
- Concord University LUG
- Owens Community College Computer Club
- Coworker
- David Ostrosky
- Google search for "open source electronic health records"
- Adwords in Gmail last year
- Friend of Dual Core
- Magazine ad
- Notacon
- Planet Ubuntu Feed
- Ubuntu Ohio team