Difference between revisions of "Summer2014InPerson"
(sign up, agenda items) |
|||
(20 intermediate revisions by 8 users not shown) | |||
Line 12: | Line 12: | ||
Please put any topics that you would like to discuss with the team in this list and we'll try to slot it into the final agenda. | Please put any topics that you would like to discuss with the team in this list and we'll try to slot it into the final agenda. | ||
− | * Schedule | + | * [[2014Schedule|Schedule]] |
* Conference layout | * Conference layout | ||
** Signage | ** Signage | ||
+ | ** Walkthru with Katie at GCCC at 1pm | ||
* Volunteer coordination | * Volunteer coordination | ||
* Registration | * Registration | ||
* Special events | * Special events | ||
** After-party | ** After-party | ||
− | ** | + | ** Keynote Dinner |
− | * T-shirts | + | * Conference Materials |
+ | ** T-shirts | ||
+ | ** Badges | ||
+ | ** Programs | ||
+ | * Public relations building | ||
+ | * Long term schedule (this is a real short item) | ||
+ | * Event program and flyers on OSU Campus (short item) | ||
== Attendance == | == Attendance == | ||
Line 29: | Line 36: | ||
* Warner Moore | * Warner Moore | ||
* Vance Kochenderfer | * Vance Kochenderfer | ||
+ | * Susan Rose | ||
+ | * Rob Ball | ||
+ | * Scott Merrill | ||
+ | * Kirk Kimmel | ||
+ | * Scott Courtney | ||
+ | * Susan Rose | ||
+ | * Carol | ||
+ | * Beth Lynn Eicher | ||
=== Electronically === | === Electronically === | ||
Line 38: | Line 53: | ||
If you can't make it, please put your name here so we won't be expecting you | If you can't make it, please put your name here so we won't be expecting you | ||
− | * | + | * Michael Schultheiss (pre-planned family Labor Day camping. I may be available via phone for a short period if necessary) |
+ | * Jaymie | ||
+ | |||
+ | == Resources == | ||
+ | |||
+ | Files/links to items we may need to refer to during the meeting. | ||
+ | |||
+ | * [http://www.columbusconventions.com/downloads/maps_floorplans/lower_d-pod_100s01.pdf Lower D-pod map (PDF)] | ||
+ | * [http://www.columbusconventions.com/downloads/maps_floorplans/upper_d-pod_200s01.pdf Upper D-pod map (PDF)] | ||
+ | * [[:File:2014-booth-map.svg|Expo area map]] | ||
+ | * [http://www.columbusconventions.com/maps.php GCCC map page] | ||
+ | |||
+ | == Notes == | ||
+ | |||
+ | Document happenings at the meeting, decisions made, etc. here. | ||
+ | |||
+ | === Layout === | ||
+ | |||
+ | ==== Friday ==== | ||
+ | |||
+ | *Expo D130-131 | ||
+ | *Staff D140-141 | ||
+ | *OLFI #1 D144-145 | ||
+ | *OLFI #2 D240-241 | ||
+ | *OLFI #3 D242-243 | ||
+ | *OLFI #4 D244-245 | ||
+ | *OLFI #5 D246 | ||
+ | *Early Penguins D142-143 | ||
+ | *Keynote/Happy Hour D132 | ||
+ | |||
+ | ==== Saturday ==== | ||
+ | |||
+ | *Expo D130-131 | ||
+ | *OSSS D132 | ||
+ | *Staff D140 | ||
+ | *Speaker green room? D141 | ||
+ | *Certs D246? | ||
+ | *Career D144-145 | ||
+ | *Keynote/Track 1 D233-235 | ||
+ | *Track 2 D230-231 | ||
+ | *Track 3 D232 | ||
+ | *Track 4 D240-241 | ||
+ | *Track 5 D242-243 | ||
+ | *Track 6 D142-143 | ||
+ | |||
+ | == Minutes == | ||
+ | |||
+ | Minutes recorded by Warner. | ||
+ | |||
+ | Attendees as of 9:36AM: | ||
+ | |||
+ | * Rob | ||
+ | * Vance | ||
+ | * Scott | ||
+ | * Warner | ||
+ | * Kirk | ||
+ | * Beth-Lynn | ||
+ | * Carol | ||
+ | * Susan | ||
+ | |||
+ | * Friday | ||
+ | ** Keynote or not, leaning towards having one. | ||
+ | ** Sponsor idea from BLE | ||
+ | *** Round tables, OSSS wall down on Friday. Wall cracked on Saturday. Chairs in front of round tables. | ||
+ | *** Happy Hour post keynote | ||
+ | *** Coffee in morning (Fri/Sat) in expo | ||
+ | *** Skippy will invite Alex for Keynote (Idea Foundry) | ||
+ | **** Interest in "show and tell" session / offer free booth | ||
+ | |||
+ | * Kirk has video/image content for Susan | ||
+ | |||
+ | * Layout | ||
+ | ** Friday | ||
+ | ** Saturday | ||
+ | *** Lower Level | ||
+ | **** Expo: D130-131 | ||
+ | **** OSSS: D132 | ||
+ | **** Certs: D140 | ||
+ | **** Career Track: D144-145 (Small - 65) | ||
+ | **** Track 6: D132-143 (Small - 70) | ||
+ | *** Upper Level | ||
+ | **** Track 1 / Keynotes: D:233-235 (Extra Large: 280) | ||
+ | **** Track 2: D230-231 (Large - 175) | ||
+ | **** Track 3: D232 (Medium - 90) | ||
+ | **** Track 4: D240-241 (Small - 65) | ||
+ | **** Track 5: D242-243 (Small - 70) | ||
+ | |||
+ | * Discussed preferred event coordinator | ||
+ | ** We want to request Katie be assigned. | ||
+ | |||
+ | |||
+ | Need to discuss: | ||
+ | |||
+ | * BoF | ||
+ | * Lightning talks |
Latest revision as of 14:53, 30 August 2014
The fall in-person meeting will be held Saturday, August 30, 2014 from 9:00am to 6:00pm. The location will be CoverMyMeds in downtown Columbus at 130 E. Chestnut St. #100, Columbus, OH 43215.
The Weisheimer lot on the corner of Chestnut and Lazelle should be safe to park for free over the weekend. (Blacktop on the map) During the week, spots 4, 5, and 6 are reserved for CMM.
Nearby hotels include the Drury, the Red Roof Inn, and the Crowne Plaza.
We coordinated availability on Doodle for this meeting.
Agenda
Items for Discussion
Please put any topics that you would like to discuss with the team in this list and we'll try to slot it into the final agenda.
- Schedule
- Conference layout
- Signage
- Walkthru with Katie at GCCC at 1pm
- Volunteer coordination
- Registration
- Special events
- After-party
- Keynote Dinner
- Conference Materials
- T-shirts
- Badges
- Programs
- Public relations building
- Long term schedule (this is a real short item)
- Event program and flyers on OSU Campus (short item)
Attendance
In-person
If you will be present in person, please put your name here.
- Warner Moore
- Vance Kochenderfer
- Susan Rose
- Rob Ball
- Scott Merrill
- Kirk Kimmel
- Scott Courtney
- Susan Rose
- Carol
- Beth Lynn Eicher
Electronically
If you're going to join us electronically, please put your name here. Details to follow for joining.
Absent
If you can't make it, please put your name here so we won't be expecting you
- Michael Schultheiss (pre-planned family Labor Day camping. I may be available via phone for a short period if necessary)
- Jaymie
Resources
Files/links to items we may need to refer to during the meeting.
Notes
Document happenings at the meeting, decisions made, etc. here.
Layout
Friday
- Expo D130-131
- Staff D140-141
- OLFI #1 D144-145
- OLFI #2 D240-241
- OLFI #3 D242-243
- OLFI #4 D244-245
- OLFI #5 D246
- Early Penguins D142-143
- Keynote/Happy Hour D132
Saturday
- Expo D130-131
- OSSS D132
- Staff D140
- Speaker green room? D141
- Certs D246?
- Career D144-145
- Keynote/Track 1 D233-235
- Track 2 D230-231
- Track 3 D232
- Track 4 D240-241
- Track 5 D242-243
- Track 6 D142-143
Minutes
Minutes recorded by Warner.
Attendees as of 9:36AM:
- Rob
- Vance
- Scott
- Warner
- Kirk
- Beth-Lynn
- Carol
- Susan
- Friday
- Keynote or not, leaning towards having one.
- Sponsor idea from BLE
- Round tables, OSSS wall down on Friday. Wall cracked on Saturday. Chairs in front of round tables.
- Happy Hour post keynote
- Coffee in morning (Fri/Sat) in expo
- Skippy will invite Alex for Keynote (Idea Foundry)
- Interest in "show and tell" session / offer free booth
- Kirk has video/image content for Susan
- Layout
- Friday
- Saturday
- Lower Level
- Expo: D130-131
- OSSS: D132
- Certs: D140
- Career Track: D144-145 (Small - 65)
- Track 6: D132-143 (Small - 70)
- Upper Level
- Track 1 / Keynotes: D:233-235 (Extra Large: 280)
- Track 2: D230-231 (Large - 175)
- Track 3: D232 (Medium - 90)
- Track 4: D240-241 (Small - 65)
- Track 5: D242-243 (Small - 70)
- Lower Level
- Discussed preferred event coordinator
- We want to request Katie be assigned.
Need to discuss:
- BoF
- Lightning talks