Difference between revisions of "Other Linux Festivals and Events"
Jump to navigation
Jump to search
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td>Indiana LinuxFest</td><td>April</td><td> | + | <td>Indiana LinuxFest</td><td>April</td><td>Michael Schultheiss</td><td>schultmc@indianalinux.org</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 31: | Line 31: | ||
</table> | </table> | ||
− | See also this online listing of events at http://fossevents.org/ | + | See also this online listing of events at http://fossevents.org/ |
Latest revision as of 21:54, 16 February 2014
We want to be part of a community of Linux fests and events that cross-promote each other. For that reason, we have gathered some contact info
Name | Usual Month | Contact Name | Contact E-mail Address |
---|---|---|---|
SCALE | January | Larry Cafiero | larry.cafiero@gmail.com |
Northeast LinuxFest | March | Jonathan Nadeau | northeastlinux@gmail.com |
Indiana LinuxFest | April | Michael Schultheiss | schultmc@indianalinux.org |
LinuxFest Northwest | April | ||
Penguicon | May | James Hice | james.hice@gmail.com |
Southeast LinuxFest | June | ||
BSDCan | May | Dan Langille | dan@langille.org |
Usenix | Various | Andrew Gustafson | andrew@usenix.org ; marketing@usenix.org |
See also this online listing of events at http://fossevents.org/