Difference between revisions of "Venues"
(add Hilton Polaris, Veterans Memorial) |
(add map links, random info) |
||
Line 4: | Line 4: | ||
http://www.columbusconventions.com/ | http://www.columbusconventions.com/ | ||
+ | |||
+ | [https://maps.google.com/maps?ll=39.97148,-83.001044&spn=0.01457,0.012231&t=m&z=16 Google map] | ||
Offers very large and flexible space. Grand Ballrooms are the largest (though we've used them in the past, probably too big for our needs); C-pods, D-pods, and E-pods offer different-sized rooms. Four attached hotels (Drury, Hyatt, Hilton, and Crowne Plaza); no "bargain" hotels in immediate vicinity. | Offers very large and flexible space. Grand Ballrooms are the largest (though we've used them in the past, probably too big for our needs); C-pods, D-pods, and E-pods offer different-sized rooms. Four attached hotels (Drury, Hyatt, Hilton, and Crowne Plaza); no "bargain" hotels in immediate vicinity. | ||
Line 44: | Line 46: | ||
http://www.cpcolumbusnorth.com/ | http://www.cpcolumbusnorth.com/ | ||
+ | |||
+ | [https://maps.google.com/maps?ll=40.09933,-82.98642&spn=0.007271,0.006115&t=m&z=17 Google map] | ||
Largest room holds 800, splits into multiple rooms. Several [http://www.cpcolumbusnorth.com/resourcefiles/pdf/floor-plan-2.pdf meeting rooms (PDF)] with capacity 20-200. | Largest room holds 800, splits into multiple rooms. Several [http://www.cpcolumbusnorth.com/resourcefiles/pdf/floor-plan-2.pdf meeting rooms (PDF)] with capacity 20-200. | ||
− | Hotel has 300 rooms, a dozen more hotels < 1 mile away in Worthington and Polaris. | + | Hotel has 300 guest rooms, a dozen more hotels < 1 mile away in Worthington and Polaris. |
Far away from downtown. | Far away from downtown. | ||
Line 55: | Line 59: | ||
http://embassysuites3.hilton.com/en/hotels/ohio/embassy-suites-columbus-airport-CMHATES/index.html | http://embassysuites3.hilton.com/en/hotels/ohio/embassy-suites-columbus-airport-CMHATES/index.html | ||
+ | |||
+ | [https://maps.google.com/maps?ll=39.999134,-82.934632&spn=0.007282,0.006115&t=m&z=17 Google map] | ||
Largest room holds 400, splits into two rooms. Maximum of six [http://embassysuites3.hilton.com/en/hotels/ohio/embassy-suites-columbus-airport-CMHATES/event/roomcharts.html meeting rooms] with capacity 30-160. | Largest room holds 400, splits into two rooms. Maximum of six [http://embassysuites3.hilton.com/en/hotels/ohio/embassy-suites-columbus-airport-CMHATES/event/roomcharts.html meeting rooms] with capacity 30-160. | ||
− | One mile from airport, free courtesy shuttle. | + | One mile from airport, free courtesy shuttle. Hotel has 200 guest rooms, several other hotels in immediate area. |
Line 65: | Line 71: | ||
http://www3.hilton.com/en/hotels/ohio/hilton-columbus-polaris-CMHPOHF/index.html | http://www3.hilton.com/en/hotels/ohio/hilton-columbus-polaris-CMHPOHF/index.html | ||
− | Polaris ballroom holds 1,000, splits into six rooms holding 180 each. Gemini ballroom holds 288, splits into three rooms holding 96 each. [http://www3.hilton.com/en/hotels/ohio/hilton-columbus-polaris-CMHPOHF/event/roomcharts.html Meeting room details]. | + | [https://maps.google.com/maps?ll=40.142862,-82.976131&spn=0.014533,0.012231&t=m&z=16 Google map] |
+ | |||
+ | Polaris ballroom holds 1,000, splits into six rooms holding 180 each. Gemini ballroom holds 288, splits into three rooms holding 96 each, plus a few small rooms (15-35). [http://www3.hilton.com/en/hotels/ohio/hilton-columbus-polaris-CMHPOHF/event/roomcharts.html Meeting room details], [http://www3.hilton.com/resources/media/hi/CMHPOHF/en_US/pdf/en_CMHPOHF_Meeting_Capacities_Nov2012.pdf PDF layout and capacities]. | ||
− | + | Hotel has 250 guest rooms, a dozen more hotels < 1 mile away in Worthington and Polaris. | |
Far away from downtown. Complimentary shuttle to airport. | Far away from downtown. Complimentary shuttle to airport. | ||
Line 75: | Line 83: | ||
http://www.fcvm.com/ | http://www.fcvm.com/ | ||
+ | |||
+ | [https://maps.google.com/maps?ll=39.963019,-83.00864&spn=0.007286,0.006115&t=m&z=17 Google map] | ||
Auditorium holds 3,900. [http://www.fcvm.com/event-planning/floorplans Other space] for meetings and expo. | Auditorium holds 3,900. [http://www.fcvm.com/event-planning/floorplans Other space] for meetings and expo. | ||
+ | |||
+ | Across river from downtown, near COSI. Parking $5. |
Revision as of 12:33, 6 November 2014
Information and links about potential event venues, for comparison/research purposes.
Greater Columbus Convention Center
http://www.columbusconventions.com/
Offers very large and flexible space. Grand Ballrooms are the largest (though we've used them in the past, probably too big for our needs); C-pods, D-pods, and E-pods offer different-sized rooms. Four attached hotels (Drury, Hyatt, Hilton, and Crowne Plaza); no "bargain" hotels in immediate vicinity.
Just about everything is expensive - convention space, monopoly food provider, monopoly Internet provider. Parking in the area is all paid, $12/day and up. Prevented from selecting our own providers for most services (meals, bar).
Good infrastructure is generally available. Building layout is confusing and very long walks to some hotels.
Ohio Expo Center and State Fair
Most facilities here are targeted toward farm shows and events needing large open spaces. Some buildings have closeable partitions but resulting spaces still tend to be large.
Best buildings look to be the DiSalle Center (largest room holds 450) and the Rhodes Center. Buildings are near each other but not connected.
Rhodes Center has attached dormitory and cafeteria. Not sure how dorm rooms work. Some hotels in area, on-site camping. Parking is $5/entry.
DiSalle is nice, but perhaps too small to contain the entire event. Rhodes has large open spaces.
NorthPointe Hotel and Conference Center
http://www.northpointecenter.com/meet/
Virginia Building: Largest room (Grand Ballroom) holds 600, can split into 4 rooms. Several rooms with capacity (PDF) of 40-100.
Ohio Building: dining for 375 max.
Buildings and hotel are on same site but not connected by indoor walkway. Hotel has 119 rooms, a dozen more hotels < 1 mile away in Worthington and Polaris.
Far away from downtown.
Crowne Plaza Columbus North
http://www.cpcolumbusnorth.com/
Largest room holds 800, splits into multiple rooms. Several meeting rooms (PDF) with capacity 20-200.
Hotel has 300 guest rooms, a dozen more hotels < 1 mile away in Worthington and Polaris.
Far away from downtown.
Embassy Suites Columbus - Airport
http://embassysuites3.hilton.com/en/hotels/ohio/embassy-suites-columbus-airport-CMHATES/index.html
Largest room holds 400, splits into two rooms. Maximum of six meeting rooms with capacity 30-160.
One mile from airport, free courtesy shuttle. Hotel has 200 guest rooms, several other hotels in immediate area.
Hilton Columbus / Polaris
http://www3.hilton.com/en/hotels/ohio/hilton-columbus-polaris-CMHPOHF/index.html
Polaris ballroom holds 1,000, splits into six rooms holding 180 each. Gemini ballroom holds 288, splits into three rooms holding 96 each, plus a few small rooms (15-35). Meeting room details, PDF layout and capacities.
Hotel has 250 guest rooms, a dozen more hotels < 1 mile away in Worthington and Polaris.
Far away from downtown. Complimentary shuttle to airport.
Franklin County Veterans Memorial
Auditorium holds 3,900. Other space for meetings and expo.
Across river from downtown, near COSI. Parking $5.