Difference between revisions of "GCCCRooms-2012"
Jump to navigation
Jump to search
(Created page with 'For 2012: Friday 9/28 * C120-125 OLFI (including LPI) * D130 Early Penguins * Drury Intro Linux Saturday 9/29 * C110-112 Speaker Room * C113-115 Speaker Room…') |
m (moved GCCCRooms to GCCCRooms-2012) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
* D131 OSSS | * D131 OSSS | ||
* D132 Linux Newbies | * D132 Linux Newbies | ||
+ | * D140-141 Career Track | ||
+ | * D142 Career Track (adj) | ||
GCCC Maps http://www.columbusconventions.com/maps.php | GCCC Maps http://www.columbusconventions.com/maps.php | ||
+ | |||
+ | |||
+ | Saturday schedule | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |- | ||
+ | ! Time | ||
+ | ! width="75pt"|C110-112 | ||
+ | ! width="100pt"|C113-115 | ||
+ | ! width="100pt"|C120-122 | ||
+ | ! width="100pt"|C123-125 | ||
+ | ! width="100pt"|D131 | ||
+ | ! width="100pt"|D132 | ||
+ | ! width="100pt"|D140-141 | ||
+ | |- | ||
+ | | 0900 | ||
+ | | colspan="2"| Opening/Keynote | ||
+ | | MT | ||
+ | | MT | ||
+ | | MT | ||
+ | | MT | ||
+ | | MT | ||
+ | |- | ||
+ | |1000 | ||
+ | |colspan="2"|Track 3 | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1100 | ||
+ | |colspan="2"|Track 3 | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1200 | ||
+ | |colspan="2"|MT (change) MT | ||
+ | |MT | ||
+ | |MT | ||
+ | |MT? | ||
+ | |MT | ||
+ | |MT | ||
+ | |- | ||
+ | |1300 | ||
+ | |Track 4 | ||
+ | |Track 3 | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1400 | ||
+ | |Track 4 | ||
+ | |Track 3 | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1500 | ||
+ | |Track 4 | ||
+ | |Track 3 | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1600 | ||
+ | |Track 4 | ||
+ | |Track 3 | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1700 | ||
+ | |colspan="2"|MT (change) MT | ||
+ | |Track 2 | ||
+ | |Track 1 | ||
+ | |OSSS | ||
+ | |class | ||
+ | |career | ||
+ | |- | ||
+ | |1800 | ||
+ | |colspan="2"| (pre-keynote-Keynote) | ||
+ | |MT | ||
+ | |MT | ||
+ | |OSSS | ||
+ | |? | ||
+ | |? | ||
+ | |- | ||
+ | |1900 | ||
+ | |colspan="2"| (Closing-Keynote) | ||
+ | |MT | ||
+ | |MT | ||
+ | |MT | ||
+ | |MT | ||
+ | |MT | ||
+ | |} |
Latest revision as of 14:28, 20 November 2012
For 2012:
Friday 9/28
- C120-125 OLFI (including LPI)
- D130 Early Penguins
- Drury Intro Linux
Saturday 9/29
- C110-112 Speaker Room
- C113-115 Speaker Room
- C120-122 Speaker Room
- C123-125 Speaker Room
- D130 Expo Booths
- D131 OSSS
- D132 Linux Newbies
- D140-141 Career Track
- D142 Career Track (adj)
GCCC Maps http://www.columbusconventions.com/maps.php
Saturday schedule
Time | C110-112 | C113-115 | C120-122 | C123-125 | D131 | D132 | D140-141 |
---|---|---|---|---|---|---|---|
0900 | Opening/Keynote | MT | MT | MT | MT | MT | |
1000 | Track 3 | Track 2 | Track 1 | OSSS | class | career | |
1100 | Track 3 | Track 2 | Track 1 | OSSS | class | career | |
1200 | MT (change) MT | MT | MT | MT? | MT | MT | |
1300 | Track 4 | Track 3 | Track 2 | Track 1 | OSSS | class | career |
1400 | Track 4 | Track 3 | Track 2 | Track 1 | OSSS | class | career |
1500 | Track 4 | Track 3 | Track 2 | Track 1 | OSSS | class | career |
1600 | Track 4 | Track 3 | Track 2 | Track 1 | OSSS | class | career |
1700 | MT (change) MT | Track 2 | Track 1 | OSSS | class | career | |
1800 | (pre-keynote-Keynote) | MT | MT | OSSS | ? | ? | |
1900 | (Closing-Keynote) | MT | MT | MT | MT | MT |